Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 16–6 | +1113 | 1115 | 1159 | +44 | Mark Abadi (C3) |
| 2 | 14–8 | +958 | 802 | 1002 | +200 | Jason Luci (C11) |
| 3 | 13½–8½ | +32 | 0 | 934 | Mandy Hollman (C17) | |
| 4 | 13–9 | +275 | 1184 | 1137 | -47 | Benton Bowen (C1) |
| 5 | 13–9 | +49 | 753 | 902 | +149 | David Hollman (C13) |
| 6 | 13–9 | +7 | 941 | 1018 | +77 | Jacob Cohen (C7) |
| 7 | 13–9 | -80 | 862 | 891 | +29 | Joe Verga (C9) |
| 8 | 12–10 | +235 | 1182 | 1105 | -77 | Andy Murphy (C2) |
| 9 | 12–10 | +223 | 937 | 941 | +4 | Phyllis Carter (C8) |
| 10 | 12–10 | +88 | 952 | 957 | +5 | Gerianne Abriano (C5) |
| 11 | 11½–10½ | +137 | 662 | 738 | +76 | Christopher Ross (C15) |
| 12 | 11–11 | +172 | 1086 | 1029 | -57 | Alex Greenman (C4) |
| 13 | 10–12 | +215 | 968 | 901 | -67 | Joseph Waldbaum (C6) |
| 14 | 10–12 | +41 | 811 | 813 | +2 | Hannah Lieberman (C10) |
| 15 | 10–12 | -200 | 710 | 733 | +23 | Lisa Green (C14) |
| 16 | 9–13 | -4 | 579 | 652 | +73 | Peter Allen (C16) |
| 17 | 8–14 | +41 | 791 | 712 | -79 | Brenda Haughney (C12) |
| 18 | 5–17 | -1411 | 882 | 683 | -199 | Marjorie Dana (C19) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.