Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Paul Avrin (#12) 1st | |
| 8 | Susan Bertoni (#19) 2nd | |
| 7 | Judy Cole (#17) 2nd | |
| 9 | Nandini Dickens (#23) 2nd | |
| 8 | Wesley Eddings (#15) 1st | |
| 12 | Lisa Green (#25) 2nd | |
| 7 | Eric Harshbarger (#7) 1st | |
| 9 | Greg Heidler (#8) 1st | |
| 6 | Matt P Hopkins (#18) 1st | |
| 6 | Barry Keith (#11) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 4 | David Koenig (#3) 2nd | |
| 2 | Joey Krafchick (#10) 2nd | |
| 12 | Katya Lezin (#16) 1st | |
| 13 | Hannah Lieberman (#24) 2nd | |
| 11 | Noah Lieberman (#21) 1st | |
| 5 | Robert Linn (#9) 1st | |
| 5 | Terry Kang Rau (#13) 2nd | |
| 4 | Sam Rosin (#4) 1st | |
| 10 | Christopher Ross (#26) 1st | |
| 1 | Joel Sherman (#2) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 10 | Bruce Shuman (#14) 2nd | |
| 11 | Linda Wancel (#22) 2nd | |
| 3 | Ian Weinstein (#1) 2nd | |
| 13 | Charlene White (#20) 1st | |
| 3 | Bradley Whitmarsh (#6) 1st | |
| 2 | Winter (#5) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.