Back to round index.

Charlotte Scrabble Club
NSA Club #668

Round 8 Alphabetic Pairings

BoardPlayerOpponent
1Paul Avrin (#12) 1stJoel Sherman (#2) 2nd
8Susan Bertoni (#19) 2ndWesley Eddings (#15) 1st
7Judy Cole (#17) 2ndEric Harshbarger (#7) 1st
9Nandini Dickens (#23) 2ndGreg Heidler (#8) 1st
8Wesley Eddings (#15) 1stSusan Bertoni (#19) 2nd
12Lisa Green (#25) 2ndKatya Lezin (#16) 1st
7Eric Harshbarger (#7) 1stJudy Cole (#17) 2nd
9Greg Heidler (#8) 1stNandini Dickens (#23) 2nd
6Matt P Hopkins (#18) 1stBarry Keith (#11) 2nd 2nd time
6Barry Keith (#11) 2ndMatt P Hopkins (#18) 1st 2nd time
BoardPlayerOpponent
4David Koenig (#3) 2ndSam Rosin (#4) 1st 2nd time
2Joey Krafchick (#10) 2ndWinter (#5) 1st 2nd time
12Katya Lezin (#16) 1stLisa Green (#25) 2nd
13Hannah Lieberman (#24) 2ndCharlene White (#20) 1st 2nd time
11Noah Lieberman (#21) 1stLinda Wancel (#22) 2nd 2nd time
5Robert Linn (#9) 1stTerry Kang Rau (#13) 2nd
5Terry Kang Rau (#13) 2ndRobert Linn (#9) 1st
4Sam Rosin (#4) 1stDavid Koenig (#3) 2nd 2nd time
10Christopher Ross (#26) 1stBruce Shuman (#14) 2nd
1Joel Sherman (#2) 2ndPaul Avrin (#12) 1st
BoardPlayerOpponent
10Bruce Shuman (#14) 2ndChristopher Ross (#26) 1st
11Linda Wancel (#22) 2ndNoah Lieberman (#21) 1st 2nd time
3Ian Weinstein (#1) 2ndBradley Whitmarsh (#6) 1st 2nd time
13Charlene White (#20) 1stHannah Lieberman (#24) 2nd 2nd time
3Bradley Whitmarsh (#6) 1stIan Weinstein (#1) 2nd 2nd time
2Winter (#5) 1stJoey Krafchick (#10) 2nd 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.