Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 447 | 462 | Bradley Whitmarsh (#6) | Ian Weinstein (#1) |
| 3 | 440 | 518 | Terry Kang Rau (#13) | Joel Sherman (#2) |
| 4 | 412 | 439 | Eric Harshbarger (#7) | Joel Sherman (#2) |
| 7 | 411 | 496 | Winter (#5) | Joel Sherman (#2) |
| 7 | 396 | 472 | Paul Avrin (#12) | David Koenig (#3) |
| 7 | 392 | 430 | Sam Rosin (#4) | Matt P Hopkins (#18) |
| 1 | 392 | 397 | Matt P Hopkins (#18) | Barry Keith (#11) |
| 4 | 391 | 459 | David Koenig (#3) | Sam Rosin (#4) |
| 1 | 390 | 472 | Lisa Green (#25) | Bradley Whitmarsh (#6) |
| 2 | 386 | 393 | Charlene White (#20) | Eric Harshbarger (#7) |
| 6 | 384 | 409 | Lisa Green (#25) | Linda Wancel (#22) |
| 2 | 383 | 458 | Susan Bertoni (#19) | Joel Sherman (#2) |
| 1 | 380 | 389 | Robert Linn (#9) | Paul Avrin (#12) |
| 6 | 378 | 409 | Bradley Whitmarsh (#6) | Joel Sherman (#2) |
| 6 | 377 | 428 | Ian Weinstein (#1) | Sam Rosin (#4) |
| 8 | 374 | 376 | Joel Sherman (#2) | Paul Avrin (#12) |
| 5 | 372 | 415 | Sam Rosin (#4) | Bradley Whitmarsh (#6) |
| 6 | 370 | 409 | Paul Avrin (#12) | Terry Kang Rau (#13) |
| 8 | 370 | 400 | Linda Wancel (#22) | Noah Lieberman (#21) |
| 6 | 368 | 505 | Eric Harshbarger (#7) | Barry Keith (#11) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.