Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Ian Weinstein | 0 | 0 | 24 | 1 | 1 | 15 | 2 | 1 | 9 | 2 | 1 |
| 2 | Joel Sherman | 0 | 0 | 26 | 1 | 4 | 19 | 2 | 4 | 13 | 2 | 4 |
| 3 | David Koenig | 0 | 0 | 23 | 1 | 6 | 18 | 1 | 6 | 11 | 2 | 6 |
| 4 | Sam Rosin | 0 | 0 | 22 | 2 | 8 | 17 | 1 | 8 | 10 | 2 | 8 |
| 5 | Winter | 0 | 0 | 20 | 1 | 10 | 16 | 2 | 10 | 7 | 2 | 10 |
| 6 | Bradley Whitmarsh | 0 | 0 | 25 | 1 | 12 | 14 | 2 | 12 | 8 | 2 | 12 |
| 7 | Eric Harshbarger | 0 | 0 | 16 | 1 | 11 | 20 | 2 | 11 | 5 | 1 | 10 |
| 8 | Greg Heidler | 0 | 0 | 14 | 1 | 13 | 25 | 2 | 13 | 6 | 1 | 12 |
| 9 | Robert Linn | 0 | 0 | 12 | 1 | 2 | 21 | 2 | 2 | 1 | 1 | 1 |
| 10 | Joey Krafchick | 0 | 0 | 17 | 2 | 9 | 22 | 1 | 9 | 4 | 1 | 8 |
| 11 | Barry Keith | 0 | 0 | 18 | 2 | 7 | 23 | 2 | 7 | 3 | 1 | 6 |
| 12 | Paul Avrin | 0 | 0 | 9 | 2 | 2 | 24 | 1 | 3 | 15 | 1 | 2 |
| 13 | Terry Kang Rau | 0 | 0 | 19 | 1 | 5 | 26 | 2 | 5 | 2 | 1 | 4 |
| 14 | Bruce Shuman | 0 | 0 | 8 | 2 | 13 | 6 | 1 | 12 | 25 | 2 | 13 |
| 15 | Wesley Eddings | 0 | 0 | 21 | 1 | 3 | 1 | 1 | 1 | 12 | 2 | 2 |
| 16 | Katya Lezin | 0 | 0 | 7 | 2 | 11 | 5 | 1 | 10 | 20 | 1 | 11 |
| 17 | Judy Cole | 0 | 0 | 10 | 1 | 9 | 4 | 2 | 8 | 22 | 2 | 9 |
| 18 | Matt P Hopkins | 0 | 0 | 11 | 1 | 7 | 3 | 2 | 6 | 23 | 1 | 7 |
| 19 | Susan Bertoni | 0 | 0 | 13 | 2 | 5 | 2 | 1 | 4 | 26 | 2 | 5 |
| 20 | Charlene White | 0 | 0 | 5 | 2 | 10 | 7 | 1 | 11 | 16 | 2 | 11 |
| 21 | Noah Lieberman | 0 | 0 | 15 | 2 | 3 | 9 | 1 | 2 | 24 | 2 | 3 |
| 22 | Linda Wancel | 0 | 0 | 4 | 1 | 8 | 10 | 2 | 9 | 17 | 1 | 9 |
| 23 | Nandini Dickens | 0 | 0 | 3 | 2 | 6 | 11 | 1 | 7 | 18 | 2 | 7 |
| 24 | Hannah Lieberman | 0 | 0 | 1 | 2 | 1 | 12 | 2 | 3 | 21 | 1 | 3 |
| 25 | Lisa Green | 0 | 0 | 6 | 2 | 12 | 8 | 1 | 13 | 14 | 1 | 13 |
| 26 | Christopher Ross | 0 | 0 | 2 | 2 | 4 | 13 | 1 | 5 | 19 | 1 | 5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.