Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +530 | 1961 | 1980 | +19 | Joel Sherman (#2) | 2L:374-376:#12 |
| 2 | 6–2 | +766 | 1820 | 1831 | +11 | Winter (#5) | 1W:400-318:#10 |
| 3 | 6–2 | +623 | 1836 | 1856 | +20 | Bradley Whitmarsh (#6) | 1W:412-299:#1 |
| 4 | 6–2 | +538 | 1872 | 1886 | +14 | Sam Rosin (#4) | 1W:512-346:#3 |
| 5 | 5–3 | +444 | 1671 | 1690 | +19 | Joey Krafchick (#10) | 2L:318-400:#5 |
| 6 | 5–3 | +383 | 2013 | 2004 | -9 | Ian Weinstein (#1) | 2L:299-412:#6 |
| 7 | 5–3 | +297 | 1726 | 1710 | -16 | Robert Linn (#9) | 1W:377-361:#13 |
| 8 | 5–3 | +276 | 1340 | 1379 | +39 | Matt P Hopkins (#18) | 1W:399-352:#11 |
| 9 | 5–3 | +181 | 1704 | 1706 | +2 | Eric Harshbarger (#7) | 1W:414-276:#17 |
| 10 | 5–3 | +115 | 1887 | 1878 | -9 | David Koenig (#3) | 2L:346-512:#4 |
| 11 | 5–3 | -93 | 1544 | 1572 | +28 | Paul Avrin (#12) | 1W:376-374:#2 |
| 12 | 4–4 | +330 | 1408 | 1422 | +14 | Wesley Eddings (#15) | 1W:409-302:#19 |
| 13 | 4–4 | +244 | 1446 | 1450 | +4 | Terry Kang Rau (#13) | 2L:361-377:#9 |
| 14 | 4–4 | +126 | 1643 | 1628 | -15 | Barry Keith (#11) | 2L:352-399:#18 |
| 15 | 4–4 | -239 | 1408 | 1412 | +4 | Judy Cole (#17) | 2L:276-414:#7 |
| 16 | 4–4 | -323 | 1677 | 1662 | -15 | Greg Heidler (#8) | 1W:530-337:#23 |
| 17 | 4–4 | -622 | 740 | 809 | +69 | Christopher Ross (#26) | 1W:355-354:#14 |
| 18 | 3–5 | -22 | 1285 | 1261 | -24 | Susan Bertoni (#19) | 2L:302-409:#15 |
| 19 | 3–5 | -342 | 1184 | 1185 | +1 | Noah Lieberman (#21) | 1W:400-370:#22 |
| 20 | 3–5 | -707 | 976 | 996 | +20 | Nandini Dickens (#23) | 2L:337-530:#8 |
| 21 | 2–6 | -119 | 733 | 745 | +12 | Lisa Green (#25) | 2W:329-317:#16 |
| 22 | 2–6 | -305 | 1239 | 1210 | -29 | Bruce Shuman (#14) | 2L:354-355:#26 |
| 23 | 2–6 | -346 | 1216 | 1178 | -38 | Charlene White (#20) | 1W:351-333:#24 |
| 24 | 2–6 | -356 | 1229 | 1194 | -35 | Linda Wancel (#22) | 2L:370-400:#21 |
| 25 | 2–6 | -560 | 1351 | 1303 | -48 | Katya Lezin (#16) | 1L:317-329:#25 |
| 26 | 1–7 | -819 | 815 | 794 | -21 | Hannah Lieberman (#24) | 2L:333-351:#20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.