Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 5 | Paul Avrin (A9) 1st | Marty Gabriel (A2) 2nd 3peat |
| 4 | Aldo Cardia (A8) 2nd | Lisa Slankard (A10) 1st 3peat |
| 3 | Jan Cardia (A6) 1st | Marlene Milkent (A4) 2nd 3peat |
| 5 | Marty Gabriel (A2) 2nd | Paul Avrin (A9) 1st 3peat |
| 1 | David Gibson (A1) 1st | Robin Laprelle (A5) 2nd 3peat |
| 2 | Randy Hersom (A7) 2nd | John Luebkemann (A3) 1st 3peat |
| 1 | Robin Laprelle (A5) 2nd | David Gibson (A1) 1st 3peat |
| 2 | John Luebkemann (A3) 1st | Randy Hersom (A7) 2nd 3peat |
| 3 | Marlene Milkent (A4) 2nd | Jan Cardia (A6) 1st 3peat |
| 4 | Lisa Slankard (A10) 1st | Aldo Cardia (A8) 2nd 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.