Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 947 | 510 | 437 | Aldo Cardia (A8) | Marty Gabriel (A2) |
| 10 | 922 | 482 | 440 | Jan Cardia (A6) | Randy Hersom (A7) |
| 18 | 921 | 492 | 429 | Randy Hersom (A7) | Aldo Cardia (A8) |
| 12 | 919 | 526 | 393 | Randy Hersom (A7) | Lisa Slankard (A10) |
| 20 | 902 | 459 | 443 | Lisa Slankard (A10) | Aldo Cardia (A8) |
| 12 | 901 | 469 | 432 | Marlene Milkent (A4) | Marty Gabriel (A2) |
| 5 | 895 | 468 | 427 | Randy Hersom (A7) | Robin Laprelle (A5) |
| 9 | 895 | 493 | 402 | Aldo Cardia (A8) | Randy Hersom (A7) |
| 8 | 889 | 487 | 402 | Robin Laprelle (A5) | Marty Gabriel (A2) |
| 3 | 888 | 484 | 404 | Jan Cardia (A6) | John Luebkemann (A3) |
| 15 | 883 | 446 | 437 | David Gibson (A1) | Marlene Milkent (A4) |
| 4 | 872 | 495 | 377 | David Gibson (A1) | Randy Hersom (A7) |
| 7 | 862 | 457 | 405 | David Gibson (A1) | Robin Laprelle (A5) |
| 7 | 861 | 441 | 420 | John Luebkemann (A3) | Randy Hersom (A7) |
| 18 | 858 | 482 | 376 | David Gibson (A1) | Marty Gabriel (A2) |
| 1 | 858 | 431 | 427 | Lisa Slankard (A10) | David Gibson (A1) |
| 3 | 857 | 550 | 307 | Marty Gabriel (A2) | Marlene Milkent (A4) |
| 12 | 855 | 446 | 409 | David Gibson (A1) | Paul Avrin (A9) |
| 13 | 853 | 472 | 381 | John Luebkemann (A3) | Lisa Slankard (A10) |
| 6 | 853 | 466 | 387 | Aldo Cardia (A8) | John Luebkemann (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.