Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 20 | 443 | 459 | Aldo Cardia (A8) | Lisa Slankard (A10) |
| 10 | 440 | 482 | Randy Hersom (A7) | Jan Cardia (A6) |
| 4 | 437 | 510 | Marty Gabriel (A2) | Aldo Cardia (A8) |
| 15 | 437 | 446 | Marlene Milkent (A4) | David Gibson (A1) |
| 12 | 432 | 469 | Marty Gabriel (A2) | Marlene Milkent (A4) |
| 18 | 429 | 492 | Aldo Cardia (A8) | Randy Hersom (A7) |
| 1 | 427 | 431 | David Gibson (A1) | Lisa Slankard (A10) |
| 5 | 427 | 468 | Robin Laprelle (A5) | Randy Hersom (A7) |
| 7 | 420 | 441 | Randy Hersom (A7) | John Luebkemann (A3) |
| 14 | 419 | 422 | Aldo Cardia (A8) | Marlene Milkent (A4) |
| 19 | 415 | 428 | Robin Laprelle (A5) | Marty Gabriel (A2) |
| 12 | 409 | 446 | Paul Avrin (A9) | David Gibson (A1) |
| 9 | 406 | 418 | John Luebkemann (A3) | Marlene Milkent (A4) |
| 20 | 405 | 423 | John Luebkemann (A3) | Randy Hersom (A7) |
| 7 | 405 | 457 | Robin Laprelle (A5) | David Gibson (A1) |
| 3 | 404 | 484 | John Luebkemann (A3) | Jan Cardia (A6) |
| 8 | 402 | 487 | Marty Gabriel (A2) | Robin Laprelle (A5) |
| 9 | 402 | 493 | Randy Hersom (A7) | Aldo Cardia (A8) |
| 2 | 400 | 408 | Aldo Cardia (A8) | David Gibson (A1) |
| 11 | 396 | 406 | Aldo Cardia (A8) | David Gibson (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.