Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 243 | 550 | 307 | Marty Gabriel (A2) | Marlene Milkent (A4) |
| 13 | 210 | 474 | 264 | Robin Laprelle (A5) | Paul Avrin (A9) |
| 18 | 210 | 511 | 301 | Jan Cardia (A6) | Robin Laprelle (A5) |
| 5 | 206 | 495 | 289 | Marty Gabriel (A2) | Lisa Slankard (A10) |
| 18 | 194 | 473 | 279 | John Luebkemann (A3) | Marlene Milkent (A4) |
| 17 | 185 | 453 | 268 | Aldo Cardia (A8) | Lisa Slankard (A10) |
| 15 | 182 | 488 | 306 | Aldo Cardia (A8) | John Luebkemann (A3) |
| 13 | 170 | 510 | 340 | Randy Hersom (A7) | David Gibson (A1) |
| 15 | 162 | 493 | 331 | Robin Laprelle (A5) | Lisa Slankard (A10) |
| 16 | 159 | 467 | 308 | John Luebkemann (A3) | Randy Hersom (A7) |
| 10 | 152 | 462 | 310 | Robin Laprelle (A5) | Marlene Milkent (A4) |
| 8 | 145 | 475 | 330 | Jan Cardia (A6) | Paul Avrin (A9) |
| 20 | 143 | 447 | 304 | Jan Cardia (A6) | Marlene Milkent (A4) |
| 2 | 142 | 485 | 343 | John Luebkemann (A3) | Robin Laprelle (A5) |
| 6 | 141 | 447 | 306 | David Gibson (A1) | Marlene Milkent (A4) |
| 11 | 137 | 452 | 315 | Randy Hersom (A7) | Marty Gabriel (A2) |
| 20 | 134 | 454 | 320 | David Gibson (A1) | Robin Laprelle (A5) |
| 7 | 134 | 397 | 263 | Jan Cardia (A6) | Aldo Cardia (A8) |
| 12 | 133 | 526 | 393 | Randy Hersom (A7) | Lisa Slankard (A10) |
| 3 | 124 | 404 | 280 | Randy Hersom (A7) | Lisa Slankard (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.