Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 550 | 307 | Marty Gabriel (A2) | Marlene Milkent (A4) |
| 12 | 526 | 393 | Randy Hersom (A7) | Lisa Slankard (A10) |
| 18 | 511 | 301 | Jan Cardia (A6) | Robin Laprelle (A5) |
| 13 | 510 | 340 | Randy Hersom (A7) | David Gibson (A1) |
| 4 | 510 | 437 | Aldo Cardia (A8) | Marty Gabriel (A2) |
| 4 | 495 | 377 | David Gibson (A1) | Randy Hersom (A7) |
| 5 | 495 | 289 | Marty Gabriel (A2) | Lisa Slankard (A10) |
| 15 | 493 | 331 | Robin Laprelle (A5) | Lisa Slankard (A10) |
| 9 | 493 | 402 | Aldo Cardia (A8) | Randy Hersom (A7) |
| 18 | 492 | 429 | Randy Hersom (A7) | Aldo Cardia (A8) |
| 15 | 488 | 306 | Aldo Cardia (A8) | John Luebkemann (A3) |
| 8 | 487 | 402 | Robin Laprelle (A5) | Marty Gabriel (A2) |
| 2 | 485 | 343 | John Luebkemann (A3) | Robin Laprelle (A5) |
| 3 | 484 | 404 | Jan Cardia (A6) | John Luebkemann (A3) |
| 18 | 482 | 376 | David Gibson (A1) | Marty Gabriel (A2) |
| 10 | 482 | 440 | Jan Cardia (A6) | Randy Hersom (A7) |
| 17 | 476 | 358 | Randy Hersom (A7) | Marlene Milkent (A4) |
| 8 | 475 | 330 | Jan Cardia (A6) | Paul Avrin (A9) |
| 13 | 474 | 264 | Robin Laprelle (A5) | Paul Avrin (A9) |
| 18 | 473 | 279 | John Luebkemann (A3) | Marlene Milkent (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.