Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 263 | 397 | Aldo Cardia (A8) | Jan Cardia (A6) |
| 13 | 264 | 474 | Paul Avrin (A9) | Robin Laprelle (A5) |
| 17 | 268 | 453 | Lisa Slankard (A10) | Aldo Cardia (A8) |
| 12 | 275 | 392 | Jan Cardia (A6) | John Luebkemann (A3) |
| 2 | 275 | 373 | Lisa Slankard (A10) | Jan Cardia (A6) |
| 18 | 279 | 473 | Marlene Milkent (A4) | John Luebkemann (A3) |
| 3 | 280 | 404 | Lisa Slankard (A10) | Randy Hersom (A7) |
| 5 | 289 | 495 | Lisa Slankard (A10) | Marty Gabriel (A2) |
| 15 | 294 | 357 | Marty Gabriel (A2) | Jan Cardia (A6) |
| 13 | 299 | 332 | Marty Gabriel (A2) | Aldo Cardia (A8) |
| 18 | 301 | 511 | Robin Laprelle (A5) | Jan Cardia (A6) |
| 3 | 302 | 396 | Aldo Cardia (A8) | Robin Laprelle (A5) |
| 11 | 302 | 417 | Lisa Slankard (A10) | Jan Cardia (A6) |
| 20 | 304 | 447 | Marlene Milkent (A4) | Jan Cardia (A6) |
| 15 | 306 | 488 | John Luebkemann (A3) | Aldo Cardia (A8) |
| 6 | 306 | 447 | Marlene Milkent (A4) | David Gibson (A1) |
| 3 | 307 | 550 | Marlene Milkent (A4) | Marty Gabriel (A2) |
| 16 | 308 | 467 | Randy Hersom (A7) | John Luebkemann (A3) |
| 10 | 310 | 462 | Marlene Milkent (A4) | Robin Laprelle (A5) |
| 1 | 312 | 406 | Jan Cardia (A6) | Randy Hersom (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.