Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 13 | 332 | 299 | Aldo Cardia (A8) | Marty Gabriel (A2) |
| 14 | 342 | 336 | John Luebkemann (A3) | Paul Avrin (A9) |
| 15 | 357 | 294 | Jan Cardia (A6) | Marty Gabriel (A2) |
| 17 | 363 | 338 | John Luebkemann (A3) | David Gibson (A1) |
| 2 | 373 | 275 | Jan Cardia (A6) | Lisa Slankard (A10) |
| 16 | 373 | 361 | Lisa Slankard (A10) | Marlene Milkent (A4) |
| 1 | 376 | 362 | Paul Avrin (A9) | Aldo Cardia (A8) |
| 19 | 376 | 372 | Lisa Slankard (A10) | Paul Avrin (A9) |
| 11 | 377 | 352 | John Luebkemann (A3) | Robin Laprelle (A5) |
| 8 | 377 | 376 | Marlene Milkent (A4) | Randy Hersom (A7) |
| 10 | 379 | 374 | Aldo Cardia (A8) | Paul Avrin (A9) |
| 7 | 386 | 319 | Marty Gabriel (A2) | Paul Avrin (A9) |
| 9 | 386 | 378 | Marty Gabriel (A2) | David Gibson (A1) |
| 4 | 390 | 369 | Marlene Milkent (A4) | Jan Cardia (A6) |
| 12 | 392 | 275 | John Luebkemann (A3) | Jan Cardia (A6) |
| 14 | 394 | 343 | Randy Hersom (A7) | Robin Laprelle (A5) |
| 17 | 395 | 375 | Paul Avrin (A9) | Jan Cardia (A6) |
| 3 | 396 | 302 | Robin Laprelle (A5) | Aldo Cardia (A8) |
| 10 | 397 | 324 | David Gibson (A1) | Lisa Slankard (A10) |
| 13 | 397 | 325 | Marlene Milkent (A4) | Jan Cardia (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.