Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 78 | 1 3 12 17 21 24 | 11.0- 9.0 | -633 | Marlene Milkent (A4) |
| 2 | 170 | 8 9 10 37 52 54 | 16.0- 4.0 | +963 | David Gibson (A1) |
| 3 | 175 | 6 21 25 25 29 69 | 11.0- 9.0 | +271 | John Luebkemann (A3) |
| 4 | 179 | 4 4 12 16 53 90 | 6.5-13.5 | -1252 | Lisa Slankard (A10) |
| 5 | 225 | 8 13 23 48 66 67 | 9.0-11.0 | -91 | Marty Gabriel (A2) |
| 6 | 346 | 18 41 51 63 80 93 | 13.0- 7.0 | +744 | Randy Hersom (A7) |
| 7 | 364 | 5 33 73 79 83 91 | 8.0-12.0 | +189 | Aldo Cardia (A8) |
| 8 | 371 | 6 42 63 80 82 98 | 11.0- 9.0 | +513 | Jan Cardia (A6) |
| 9 | 439 | 36 54 71 85 94 99 | 9.0-11.0 | +84 | Robin Laprelle (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.