Back to round index.
| # | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | David Gibson | 4 | 4 | 2 | 2 | 1 | 10 | 1 | 1 | 8 | 2 | 1 | 9 | 2 | 1 | 7 | 1 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2 | Marty Gabriel | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 7 | 2 | 2 | 4 | 2 | 4 | 8 | 1 | 2 | 10 | 1 | 2 | 6 | 2 | 2 | 9 | 2 | 4 | 5 | 1 | 2 | 1 | 2 | 1 |
| 3 | John Luebkemann | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 6 | 1 | 3 | 10 | 2 | 3 | 9 | 2 | 3 | 8 | 1 | 3 | 7 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 3 |
| 4 | Marlene Milkent | 4 | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 9 | 1 | 4 | 2 | 1 | 4 | 6 | 2 | 4 | 8 | 2 | 4 | 1 | 1 | 1 | 10 | 1 | 5 | 7 | 2 | 3 | 3 | 1 | 3 |
| 5 | Robin Laprelle | 4 | 4 | 6 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 8 | 2 | 5 | 9 | 1 | 5 | 7 | 1 | 5 | 10 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 2 |
| 6 | Jan Cardia | 4 | 4 | 5 | 1 | 3 | 7 | 1 | 5 | 10 | 2 | 5 | 3 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 8 | 2 | 2 | 9 | 1 | 4 | 5 | 2 | 2 |
| 7 | Randy Hersom | 4 | 4 | 8 | 1 | 4 | 6 | 2 | 5 | 2 | 1 | 2 | 10 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 5 | 9 | 1 | 5 | 3 | 2 | 3 | 4 | 1 | 3 | 8 | 2 | 5 |
| 8 | Aldo Cardia | 4 | 4 | 7 | 2 | 4 | 9 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 5 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 6 | 1 | 2 | 10 | 2 | 5 | 7 | 1 | 5 |
| 9 | Paul Avrin | 4 | 4 | 10 | 2 | 5 | 8 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 5 | 2 | 5 | 3 | 1 | 3 | 7 | 2 | 5 | 2 | 1 | 4 | 6 | 2 | 4 | 10 | 1 | 4 |
| 10 | Lisa Slankard | 4 | 4 | 9 | 1 | 5 | 1 | 2 | 1 | 6 | 1 | 5 | 7 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 5 | 1 | 4 | 4 | 2 | 5 | 8 | 1 | 5 | 9 | 2 | 4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.