Back to round index.
| # | Player | Firsts | Seconds | Rd. 17 | Rd. 18 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | David Gibson | 7 | 9 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2 | Marty Gabriel | 8 | 8 | 5 | 1 | 2 | 1 | 2 | 1 |
| 3 | John Luebkemann | 9 | 7 | 1 | 2 | 1 | 4 | 2 | 3 |
| 4 | Marlene Milkent | 8 | 8 | 7 | 2 | 3 | 3 | 1 | 3 |
| 5 | Robin Laprelle | 8 | 8 | 2 | 2 | 2 | 6 | 1 | 2 |
| 6 | Jan Cardia | 8 | 8 | 9 | 1 | 4 | 5 | 2 | 2 |
| 7 | Randy Hersom | 8 | 8 | 4 | 1 | 3 | 8 | 2 | 5 |
| 8 | Aldo Cardia | 8 | 8 | 10 | 2 | 5 | 7 | 1 | 5 |
| 9 | Paul Avrin | 8 | 8 | 6 | 2 | 4 | 10 | 1 | 4 |
| 10 | Lisa Slankard | 8 | 8 | 8 | 1 | 5 | 9 | 2 | 4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.