Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +211 | 1900 | 1919 | +19 | John Luebkemann (A3) | 2W:485-343:A5 | A6 |
| 2 | 1–1 | +64 | 1823 | 1821 | −2 | Marlene Milkent (A4) | 2W:447-329:A9 | A2 |
| 3 | 1–1 | +46 | 1759 | 1762 | +3 | Randy Hersom (A7) | 2L:360-408:A2 | A10 |
| 4 | 1–1 | +4 | 2102 | 2096 | −6 | David Gibson (A1) | 1W:408-400:A8 | A9 |
| 4 | 1–1 | +4 | 1765 | 1763 | −2 | Jan Cardia (A6) | 1W:373-275:A10 | A3 |
| 6 | 1–1 | −21 | 1926 | 1924 | −2 | Marty Gabriel (A2) | 1W:408-360:A7 | A4 |
| 7 | 1–1 | −88 | 1772 | 1775 | +3 | Robin Laprelle (A5) | 1L:343-485:A3 | A8 |
| 8 | 1–1 | −94 | 1621 | 1630 | +9 | Lisa Slankard (A10) | 2L:275-373:A6 | A7 |
| 9 | 1–1 | −104 | 1710 | 1712 | +2 | Paul Avrin (A9) | 1L:329-447:A4 | A1 |
| 10 | 0–2 | −22 | 1747 | 1732 | −15 | Aldo Cardia (A8) | 2L:400-408:A1 | A5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.