Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +244 | 2102 | 2101 | −1 | David Gibson (A1) | 2W:495-377:A7 | A6 |
| 2 | 3–1 | +160 | 1900 | 1910 | +10 | John Luebkemann (A3) | 1W:425-396:A10 | A9 |
| 3 | 2–2 | +149 | 1926 | 1920 | −6 | Marty Gabriel (A2) | 2L:437-510:A8 | A10 |
| 4 | 2–2 | +63 | 1765 | 1766 | +1 | Jan Cardia (A6) | 2L:369-390:A4 | A1 |
| 5 | 2–2 | +52 | 1759 | 1765 | +6 | Randy Hersom (A7) | 1L:377-495:A1 | A5 |
| 6 | 2–2 | −67 | 1772 | 1773 | +1 | Robin Laprelle (A5) | 2L:348-421:A9 | A7 |
| 7 | 2–2 | −153 | 1710 | 1719 | +9 | Paul Avrin (A9) | 1W:421-348:A5 | A3 |
| 8 | 2–2 | −158 | 1823 | 1821 | −2 | Marlene Milkent (A4) | 1W:390-369:A6 | A8 |
| 9 | 1–3 | −43 | 1747 | 1735 | −12 | Aldo Cardia (A8) | 1W:510-437:A2 | A4 |
| 10 | 1–3 | −247 | 1621 | 1616 | −5 | Lisa Slankard (A10) | 2L:396-425:A3 | A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.