Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +342 | 2102 | 2103 | +1 | David Gibson (A1) | 2W:468-370:A6 | A4 |
| 2 | 3–2 | +355 | 1926 | 1924 | −2 | Marty Gabriel (A2) | 2W:495-289:A10 | A6 |
| 3 | 3–2 | +107 | 1900 | 1899 | −1 | John Luebkemann (A3) | 1L:367-420:A9 | A8 |
| 4 | 3–2 | +93 | 1759 | 1775 | +16 | Randy Hersom (A7) | 1W:468-427:A5 | A9 |
| 5 | 3–2 | −100 | 1710 | 1732 | +22 | Paul Avrin (A9) | 2W:420-367:A3 | A7 |
| 6 | 3–2 | −141 | 1823 | 1829 | +6 | Marlene Milkent (A4) | 1W:407-390:A8 | A1 |
| 7 | 2–3 | −35 | 1765 | 1761 | −4 | Jan Cardia (A6) | 1L:370-468:A1 | A2 |
| 8 | 2–3 | −108 | 1772 | 1763 | −9 | Robin Laprelle (A5) | 2L:427-468:A7 | A10 |
| 9 | 1–4 | −60 | 1747 | 1726 | −21 | Aldo Cardia (A8) | 2L:390-407:A4 | A3 |
| 10 | 1–4 | −453 | 1621 | 1611 | −10 | Lisa Slankard (A10) | 1L:289-495:A2 | A5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.