Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +483 | 2102 | 2106 | +4 | David Gibson (A1) | 1W:447-306:A4 | A5 |
| 2 | 4–2 | +173 | 1759 | 1784 | +25 | Randy Hersom (A7) | 2W:433-353:A9 | A3 |
| 3 | 3–3 | +273 | 1926 | 1914 | −12 | Marty Gabriel (A2) | 1L:341-423:A6 | A9 |
| 4 | 3–3 | +47 | 1765 | 1773 | +8 | Jan Cardia (A6) | 2W:423-341:A2 | A8 |
| 5 | 3–3 | +28 | 1900 | 1889 | −11 | John Luebkemann (A3) | 2L:387-466:A8 | A7 |
| 6 | 3–3 | −37 | 1772 | 1771 | −1 | Robin Laprelle (A5) | 1W:444-373:A10 | A1 |
| 7 | 3–3 | −180 | 1710 | 1723 | +13 | Paul Avrin (A9) | 1L:353-433:A7 | A2 |
| 8 | 3–3 | −282 | 1823 | 1824 | +1 | Marlene Milkent (A4) | 2L:306-447:A1 | A10 |
| 9 | 2–4 | +19 | 1747 | 1738 | −9 | Aldo Cardia (A8) | 1W:466-387:A3 | A6 |
| 10 | 1–5 | −524 | 1621 | 1603 | −18 | Lisa Slankard (A10) | 2L:373-444:A5 | A4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.