Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +535 | 2102 | 2109 | +7 | David Gibson (A1) | 1W:457-405:A5 | A3 |
| 2 | 4–3 | +340 | 1926 | 1920 | −6 | Marty Gabriel (A2) | 1W:386-319:A9 | A5 |
| 3 | 4–3 | +181 | 1765 | 1783 | +18 | Jan Cardia (A6) | 1W:397-263:A8 | A9 |
| 4 | 4–3 | +152 | 1759 | 1776 | +17 | Randy Hersom (A7) | 1L:420-441:A3 | A4 |
| 5 | 4–3 | +49 | 1900 | 1896 | −4 | John Luebkemann (A3) | 2W:441-420:A7 | A1 |
| 6 | 4–3 | −205 | 1823 | 1829 | +6 | Marlene Milkent (A4) | 2W:399-322:A10 | A7 |
| 7 | 3–4 | −89 | 1772 | 1766 | −6 | Robin Laprelle (A5) | 2L:405-457:A1 | A2 |
| 8 | 3–4 | −247 | 1710 | 1716 | +6 | Paul Avrin (A9) | 2L:319-386:A2 | A6 |
| 9 | 2–5 | −115 | 1747 | 1729 | −18 | Aldo Cardia (A8) | 2L:263-397:A6 | A10 |
| 10 | 1–6 | −601 | 1621 | 1596 | −25 | Lisa Slankard (A10) | 1L:322-399:A4 | A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.