Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +601 | 2102 | 2112 | +10 | David Gibson (A1) | 2W:444-378:A3 | A2 |
| 2 | 5–3 | +326 | 1765 | 1792 | +27 | Jan Cardia (A6) | 2W:475-330:A9 | A5 |
| 3 | 5–3 | −204 | 1823 | 1837 | +14 | Marlene Milkent (A4) | 1W:377-376:A7 | A3 |
| 4 | 4–4 | +255 | 1926 | 1910 | −16 | Marty Gabriel (A2) | 2L:402-487:A5 | A1 |
| 5 | 4–4 | +151 | 1759 | 1767 | +8 | Randy Hersom (A7) | 2L:376-377:A4 | A8 |
| 6 | 4–4 | −4 | 1772 | 1778 | +6 | Robin Laprelle (A5) | 1W:487-402:A2 | A6 |
| 7 | 4–4 | −17 | 1900 | 1890 | −10 | John Luebkemann (A3) | 1L:378-444:A1 | A4 |
| 8 | 3–5 | −392 | 1710 | 1707 | −3 | Paul Avrin (A9) | 1L:330-475:A6 | A10 |
| 9 | 2–6 | −205 | 1747 | 1717 | −30 | Aldo Cardia (A8) | 1L:350-440:A10 | A7 |
| 10 | 2–6 | −511 | 1621 | 1608 | −13 | Lisa Slankard (A10) | 2W:440-350:A8 | A9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.