Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +593 | 2102 | 2106 | +4 | David Gibson (A1) | 2L:378-386:A2 | A10 |
| 2 | 6–3 | −192 | 1823 | 1846 | +23 | Marlene Milkent (A4) | 2W:418-406:A3 | A5 |
| 3 | 5–4 | +290 | 1765 | 1782 | +17 | Jan Cardia (A6) | 1L:378-414:A5 | A7 |
| 4 | 5–4 | +263 | 1926 | 1920 | −6 | Marty Gabriel (A2) | 1W:386-378:A1 | A3 |
| 5 | 5–4 | +32 | 1772 | 1788 | +16 | Robin Laprelle (A5) | 2W:414-378:A6 | A4 |
| 6 | 4–5 | +60 | 1759 | 1757 | −2 | Randy Hersom (A7) | 1L:402-493:A8 | A6 |
| 7 | 4–5 | −29 | 1900 | 1881 | −19 | John Luebkemann (A3) | 1L:406-418:A4 | A2 |
| 8 | 3½–5½ | −392 | 1710 | 1705 | −5 | Paul Avrin (A9) | 2T:417-417:A10 | A8 |
| 9 | 3–6 | −114 | 1747 | 1727 | −20 | Aldo Cardia (A8) | 2W:493-402:A7 | A9 |
| 10 | 2½–6½ | −511 | 1621 | 1609 | −12 | Lisa Slankard (A10) | 1T:417-417:A9 | A1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.