Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +666 | 2102 | 2108 | +6 | David Gibson (A1) | 1W:397-324:A10 | A8 |
| 2 | 6–4 | +332 | 1765 | 1792 | +27 | Jan Cardia (A6) | 1W:482-440:A7 | A10 |
| 3 | 6–4 | +329 | 1926 | 1928 | +2 | Marty Gabriel (A2) | 1W:405-339:A3 | A7 |
| 4 | 6–4 | +184 | 1772 | 1799 | +27 | Robin Laprelle (A5) | 1W:462-310:A4 | A3 |
| 5 | 6–4 | −344 | 1823 | 1837 | +14 | Marlene Milkent (A4) | 2L:310-462:A5 | A9 |
| 6 | 4–6 | +18 | 1759 | 1747 | −12 | Randy Hersom (A7) | 2L:440-482:A6 | A2 |
| 7 | 4–6 | −95 | 1900 | 1873 | −27 | John Luebkemann (A3) | 2L:339-405:A2 | A5 |
| 8 | 4–6 | −109 | 1747 | 1736 | −11 | Aldo Cardia (A8) | 2W:379-374:A9 | A1 |
| 9 | 3½–6½ | −397 | 1710 | 1696 | −14 | Paul Avrin (A9) | 1L:374-379:A8 | A4 |
| 10 | 2½–7½ | −584 | 1621 | 1606 | −15 | Lisa Slankard (A10) | 2L:324-397:A1 | A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.