Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +676 | 2102 | 2110 | +8 | David Gibson (A1) | 2W:406-396:A8 | A9 |
| 2 | 7–4 | +447 | 1765 | 1801 | +36 | Jan Cardia (A6) | 2W:417-302:A10 | A3 |
| 3 | 7–4 | −320 | 1823 | 1844 | +21 | Marlene Milkent (A4) | 1W:403-379:A9 | A2 |
| 4 | 6–5 | +192 | 1926 | 1918 | −8 | Marty Gabriel (A2) | 2L:315-452:A7 | A4 |
| 5 | 6–5 | +159 | 1772 | 1790 | +18 | Robin Laprelle (A5) | 2L:352-377:A3 | A8 |
| 6 | 5–6 | +155 | 1759 | 1768 | +9 | Randy Hersom (A7) | 1W:452-315:A2 | A10 |
| 7 | 5–6 | −70 | 1900 | 1882 | −18 | John Luebkemann (A3) | 1W:377-352:A5 | A6 |
| 8 | 4–7 | −119 | 1747 | 1731 | −16 | Aldo Cardia (A8) | 1L:396-406:A1 | A5 |
| 9 | 3½–7½ | −421 | 1710 | 1688 | −22 | Paul Avrin (A9) | 2L:379-403:A4 | A1 |
| 10 | 2½–8½ | −699 | 1621 | 1599 | −22 | Lisa Slankard (A10) | 1L:302-417:A6 | A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.