Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +713 | 2102 | 2112 | +10 | David Gibson (A1) | 2W:446-409:A9 | A7 |
| 2 | 8–4 | −283 | 1823 | 1858 | +35 | Marlene Milkent (A4) | 1W:469-432:A2 | A6 |
| 3 | 7–5 | +330 | 1765 | 1791 | +26 | Jan Cardia (A6) | 2L:275-392:A3 | A4 |
| 4 | 6–6 | +288 | 1759 | 1778 | +19 | Randy Hersom (A7) | 1W:526-393:A10 | A1 |
| 5 | 6–6 | +155 | 1926 | 1909 | −17 | Marty Gabriel (A2) | 2L:432-469:A4 | A8 |
| 6 | 6–6 | +76 | 1772 | 1779 | +7 | Robin Laprelle (A5) | 2L:327-410:A8 | A9 |
| 7 | 6–6 | +47 | 1900 | 1891 | −9 | John Luebkemann (A3) | 1W:392-275:A6 | A10 |
| 8 | 5–7 | −36 | 1747 | 1742 | −5 | Aldo Cardia (A8) | 1W:410-327:A5 | A2 |
| 9 | 3½–8½ | −458 | 1710 | 1684 | −26 | Paul Avrin (A9) | 1L:409-446:A1 | A5 |
| 10 | 2½–9½ | −832 | 1621 | 1592 | −29 | Lisa Slankard (A10) | 2L:393-526:A7 | A3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.