Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +543 | 2102 | 2106 | +4 | David Gibson (A1) | 1L:340-510:A7 | A6 |
| 2 | 9–4 | −211 | 1823 | 1868 | +45 | Marlene Milkent (A4) | 2W:397-325:A6 | A8 |
| 3 | 7–6 | +458 | 1759 | 1804 | +45 | Randy Hersom (A7) | 2W:510-340:A1 | A5 |
| 4 | 7–6 | +286 | 1772 | 1788 | +16 | Robin Laprelle (A5) | 1W:474-264:A9 | A7 |
| 5 | 7–6 | +258 | 1765 | 1782 | +17 | Jan Cardia (A6) | 1L:325-397:A4 | A1 |
| 6 | 7–6 | +138 | 1900 | 1896 | −4 | John Luebkemann (A3) | 2W:472-381:A10 | A9 |
| 7 | 6–7 | +122 | 1926 | 1900 | −26 | Marty Gabriel (A2) | 1L:299-332:A8 | A10 |
| 8 | 6–7 | −3 | 1747 | 1760 | +13 | Aldo Cardia (A8) | 2W:332-299:A2 | A4 |
| 9 | 3½–9½ | −668 | 1710 | 1676 | −34 | Paul Avrin (A9) | 2L:264-474:A5 | A3 |
| 10 | 2½–10½ | −923 | 1621 | 1586 | −35 | Lisa Slankard (A10) | 1L:381-472:A3 | A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.