Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +661 | 2102 | 2114 | +12 | David Gibson (A1) | 2W:445-390:A5 | A3 |
| 2 | 10–6 | −229 | 1823 | 1851 | +28 | Marlene Milkent (A4) | 1L:361-373:A10 | A7 |
| 3 | 9–7 | +452 | 1759 | 1813 | +54 | Randy Hersom (A7) | 2L:308-467:A3 | A4 |
| 4 | 9–7 | +273 | 1765 | 1797 | +32 | Jan Cardia (A6) | 2W:400-394:A8 | A9 |
| 5 | 9–7 | +121 | 1900 | 1895 | −5 | John Luebkemann (A3) | 1W:467-308:A7 | A1 |
| 6 | 8–8 | +342 | 1772 | 1779 | +7 | Robin Laprelle (A5) | 1L:390-445:A1 | A2 |
| 7 | 8–8 | +149 | 1926 | 1899 | −27 | Marty Gabriel (A2) | 2W:409-386:A9 | A5 |
| 8 | 7–9 | +170 | 1747 | 1750 | +3 | Aldo Cardia (A8) | 1L:394-400:A6 | A10 |
| 9 | 3½–12½ | −799 | 1710 | 1654 | −56 | Paul Avrin (A9) | 1L:386-409:A2 | A6 |
| 10 | 3½–12½ | −1140 | 1621 | 1587 | −34 | Lisa Slankard (A10) | 2W:373-361:A4 | A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.