Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +742 | 2102 | 2111 | +9 | David Gibson (A1) | 1W:482-376:A2 | A8 |
| 2 | 11–7 | +633 | 1759 | 1839 | +80 | Randy Hersom (A7) | 2W:492-429:A8 | A6 |
| 3 | 11–7 | +340 | 1900 | 1914 | +14 | John Luebkemann (A3) | 2W:473-279:A4 | A4 |
| 4 | 10–8 | +463 | 1765 | 1796 | +31 | Jan Cardia (A6) | 2W:511-301:A5 | A7 |
| 5 | 10–8 | −541 | 1823 | 1836 | +13 | Marlene Milkent (A4) | 1L:279-473:A3 | A3 |
| 6 | 9–9 | +231 | 1772 | 1782 | +10 | Robin Laprelle (A5) | 1L:301-511:A6 | A2 |
| 7 | 8–10 | +292 | 1747 | 1749 | +2 | Aldo Cardia (A8) | 1L:429-492:A7 | A1 |
| 8 | 8–10 | −56 | 1926 | 1884 | −42 | Marty Gabriel (A2) | 2L:376-482:A1 | A5 |
| 9 | 4½–13½ | −832 | 1710 | 1654 | −56 | Paul Avrin (A9) | 1L:359-412:A10 | A10 |
| 10 | 4½–13½ | −1272 | 1621 | 1591 | −30 | Lisa Slankard (A10) | 2W:412-359:A9 | A9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.