Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–4 | +829 | 2102 | 2114 | +12 | David Gibson (A1) | 2W:450-363:A8 | A5 |
| 2 | 12–7 | +726 | 1759 | 1851 | +92 | Randy Hersom (A7) | 1W:461-368:A6 | A3 |
| 3 | 11–8 | +289 | 1900 | 1906 | +6 | John Luebkemann (A3) | 1L:389-440:A4 | A7 |
| 4 | 11–8 | −490 | 1823 | 1844 | +21 | Marlene Milkent (A4) | 2W:440-389:A3 | A6 |
| 5 | 10–9 | +370 | 1765 | 1786 | +21 | Jan Cardia (A6) | 2L:368-461:A7 | A4 |
| 6 | 9–10 | +218 | 1772 | 1774 | +2 | Robin Laprelle (A5) | 2L:415-428:A2 | A1 |
| 7 | 9–10 | −43 | 1926 | 1890 | −36 | Marty Gabriel (A2) | 1W:428-415:A5 | A9 |
| 8 | 8–11 | +205 | 1747 | 1745 | −2 | Aldo Cardia (A8) | 1L:363-450:A1 | A10 |
| 9 | 5½–13½ | −1268 | 1621 | 1603 | −18 | Lisa Slankard (A10) | 1W:376-372:A9 | A8 |
| 10 | 4½–14½ | −836 | 1710 | 1643 | −67 | Paul Avrin (A9) | 2L:372-376:A10 | A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.