Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +963 | 2102 | 2117 | +15 | David Gibson (A1) | 1W:454-320:A5 |
| 2 | 13–7 | +744 | 1759 | 1865 | +106 | Randy Hersom (A7) | 2W:423-405:A3 |
| 3 | 11–9 | +513 | 1765 | 1797 | +32 | Jan Cardia (A6) | 1W:447-304:A4 |
| 4 | 11–9 | +271 | 1900 | 1898 | −2 | John Luebkemann (A3) | 1L:405-423:A7 |
| 5 | 11–9 | −633 | 1823 | 1836 | +13 | Marlene Milkent (A4) | 2L:304-447:A6 |
| 6 | 9–11 | +84 | 1772 | 1769 | −3 | Robin Laprelle (A5) | 2L:320-454:A1 |
| 7 | 9–11 | −91 | 1926 | 1880 | −46 | Marty Gabriel (A2) | 2L:354-402:A9 |
| 8 | 8–12 | +189 | 1747 | 1733 | −14 | Aldo Cardia (A8) | 2L:443-459:A10 |
| 9 | 6½–13½ | −1252 | 1621 | 1615 | −6 | Lisa Slankard (A10) | 1W:459-443:A8 |
| 10 | 5½–14½ | −788 | 1710 | 1657 | −53 | Paul Avrin (A9) | 1W:402-354:A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.