Back to round index.
| Division A Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Gibson (A1) 15–4 +829 (1st:9, 2nd:10) | 2nd | Robin Laprelle (A5) 9–10 +218 (1st:9, 2nd:10) | |||||||
| Division A Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Luebkemann (A3) 11–8 +289 (1st:10, 2nd:9) | 2nd | Randy Hersom (A7) 12–7 +726 (1st:10, 2nd:9) | |||||||
| Division A Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jan Cardia (A6) 10–9 +370 (1st:9, 2nd:10) | 2nd | Marlene Milkent (A4) 11–8 −490 (1st:9, 2nd:10) | |||||||
| Division A Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lisa Slankard (A10) 5½–13½ −1268 (1st:10, 2nd:9) | 2nd | Aldo Cardia (A8) 8–11 +205 (1st:10, 2nd:9) | |||||||
| Division A Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Avrin (A9) 4½–14½ −836 (1st:9, 2nd:10) | 2nd | Marty Gabriel (A2) 9–10 −43 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.