Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8578 | 16.0- 4.0 | +963 | David Gibson (A1) |
| 2 | 8561 | 13.0- 7.0 | +744 | Randy Hersom (A7) |
| 3 | 8076 | 11.0- 9.0 | +271 | John Luebkemann (A3) |
| 4 | 8042 | 8.0-12.0 | +189 | Aldo Cardia (A8) |
| 5 | 8006 | 9.0-11.0 | +84 | Robin Laprelle (A5) |
| 6 | 7884 | 11.0- 9.0 | +513 | Jan Cardia (A6) |
| 7 | 7873 | 9.0-11.0 | -91 | Marty Gabriel (A2) |
| 8 | 7604 | 11.0- 9.0 | -633 | Marlene Milkent (A4) |
| 9 | 7300 | 5.5-14.5 | -788 | Paul Avrin (A9) |
| 10 | 7203 | 6.5-13.5 | -1252 | Lisa Slankard (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.