Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 57 | 3 6 8 10 14 16 | 8.0-12.0 | +189 | Aldo Cardia (A8) |
| 2 | 99 | 4 5 6 23 24 37 | 5.5-14.5 | -788 | Paul Avrin (A9) |
| 3 | 237 | 13 25 41 51 52 55 | 9.0-11.0 | +84 | Robin Laprelle (A5) |
| 4 | 266 | 12 18 51 53 66 66 | 11.0- 9.0 | +271 | John Luebkemann (A3) |
| 5 | 296 | 20 21 36 54 72 93 | 11.0- 9.0 | +513 | Jan Cardia (A6) |
| 6 | 321 | 1 21 42 48 91 118 | 13.0- 7.0 | +744 | Randy Hersom (A7) |
| 7 | 323 | 33 37 48 63 69 73 | 9.0-11.0 | -91 | Marty Gabriel (A2) |
| 8 | 408 | 29 67 71 73 77 91 | 6.5-13.5 | -1252 | Lisa Slankard (A10) |
| 9 | 477 | 9 12 54 118 141 143 | 11.0- 9.0 | -633 | Marlene Milkent (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.