Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 481 | 1621 | 2102 | 1 | 431 | 427 | Lisa Slankard (A10) | David Gibson (A1) |
| 343 | 1759 | 2102 | 13 | 510 | 340 | Randy Hersom (A7) | David Gibson (A1) |
| 216 | 1710 | 1926 | 20 | 402 | 354 | Paul Avrin (A9) | Marty Gabriel (A2) |
| 202 | 1900 | 2102 | 17 | 363 | 338 | John Luebkemann (A3) | David Gibson (A1) |
| 202 | 1621 | 1823 | 16 | 373 | 361 | Lisa Slankard (A10) | Marlene Milkent (A4) |
| 190 | 1710 | 1900 | 5 | 420 | 367 | Paul Avrin (A9) | John Luebkemann (A3) |
| 179 | 1747 | 1926 | 4 | 510 | 437 | Aldo Cardia (A8) | Marty Gabriel (A2) |
| 179 | 1747 | 1926 | 13 | 332 | 299 | Aldo Cardia (A8) | Marty Gabriel (A2) |
| 176 | 1926 | 2102 | 9 | 386 | 378 | Marty Gabriel (A2) | David Gibson (A1) |
| 167 | 1759 | 1926 | 11 | 452 | 315 | Randy Hersom (A7) | Marty Gabriel (A2) |
| 161 | 1765 | 1926 | 6 | 423 | 341 | Jan Cardia (A6) | Marty Gabriel (A2) |
| 161 | 1765 | 1926 | 15 | 357 | 294 | Jan Cardia (A6) | Marty Gabriel (A2) |
| 154 | 1772 | 1926 | 8 | 487 | 402 | Robin Laprelle (A5) | Marty Gabriel (A2) |
| 154 | 1772 | 1926 | 17 | 438 | 339 | Robin Laprelle (A5) | Marty Gabriel (A2) |
| 153 | 1747 | 1900 | 6 | 466 | 387 | Aldo Cardia (A8) | John Luebkemann (A3) |
| 153 | 1747 | 1900 | 15 | 488 | 306 | Aldo Cardia (A8) | John Luebkemann (A3) |
| 141 | 1759 | 1900 | 20 | 423 | 405 | Randy Hersom (A7) | John Luebkemann (A3) |
| 135 | 1765 | 1900 | 3 | 484 | 404 | Jan Cardia (A6) | John Luebkemann (A3) |
| 126 | 1621 | 1747 | 8 | 440 | 350 | Lisa Slankard (A10) | Aldo Cardia (A8) |
| 126 | 1621 | 1747 | 20 | 459 | 443 | Lisa Slankard (A10) | Aldo Cardia (A8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.