Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. David Gibson | 427-431 0.0-1.0 -4 = -4 | 408-400 1.0-1.0 +8 = +4 | 450-328 2.0-1.0 +122 = +126 | 495-377 3.0-1.0 +118 = +244 | 468-370 4.0-1.0 +98 = +342 | 447-306 5.0-1.0 +141 = +483 | 457-405 6.0-1.0 +52 = +535 | 444-378 7.0-1.0 +66 = +601 | 378-386 7.0-2.0 -8 = +593 | 397-324 8.0-2.0 +73 = +666 | 406-396 9.0-2.0 +10 = +676 | 446-409 10.0-2.0 +37 = +713 | 340-510 10.0-3.0 -170 = +543 | 400-346 11.0-3.0 +54 = +597 | 446-437 12.0-3.0 +9 = +606 | 445-390 13.0-3.0 +55 = +661 | 338-363 13.0-4.0 -25 = +636 | 482-376 14.0-4.0 +106 = +742 | 450-363 15.0-4.0 +87 = +829 | 454-320 16.0-4.0 +134 = +963 | 1. David Gibson |
| 2. Marty Gabriel | 389-458 0.0-1.0 -69 = -69 | 408-360 1.0-1.0 +48 = -21 | 550-307 2.0-1.0 +243 = +222 | 437-510 2.0-2.0 -73 = +149 | 495-289 3.0-2.0 +206 = +355 | 341-423 3.0-3.0 -82 = +273 | 386-319 4.0-3.0 +67 = +340 | 402-487 4.0-4.0 -85 = +255 | 386-378 5.0-4.0 +8 = +263 | 405-339 6.0-4.0 +66 = +329 | 315-452 6.0-5.0 -137 = +192 | 432-469 6.0-6.0 -37 = +155 | 299-332 6.0-7.0 -33 = +122 | 428-361 7.0-7.0 +67 = +189 | 294-357 7.0-8.0 -63 = +126 | 409-386 8.0-8.0 +23 = +149 | 339-438 8.0-9.0 -99 = +50 | 376-482 8.0-10.0 -106 = -56 | 428-415 9.0-10.0 +13 = -43 | 354-402 9.0-11.0 -48 = -91 | 2. Marty Gabriel |
| 3. John Luebkemann | 458-389 1.0-0.0 +69 = +69 | 485-343 2.0-0.0 +142 = +211 | 404-484 2.0-1.0 -80 = +131 | 425-396 3.0-1.0 +29 = +160 | 367-420 3.0-2.0 -53 = +107 | 387-466 3.0-3.0 -79 = +28 | 441-420 4.0-3.0 +21 = +49 | 378-444 4.0-4.0 -66 = -17 | 406-418 4.0-5.0 -12 = -29 | 339-405 4.0-6.0 -66 = -95 | 377-352 5.0-6.0 +25 = -70 | 392-275 6.0-6.0 +117 = +47 | 472-381 7.0-6.0 +91 = +138 | 342-336 8.0-6.0 +6 = +144 | 306-488 8.0-7.0 -182 = -38 | 467-308 9.0-7.0 +159 = +121 | 363-338 10.0-7.0 +25 = +146 | 473-279 11.0-7.0 +194 = +340 | 389-440 11.0-8.0 -51 = +289 | 405-423 11.0-9.0 -18 = +271 | 3. John Luebkemann |
| 4. Marlene Milkent | 373-427 0.0-1.0 -54 = -54 | 447-329 1.0-1.0 +118 = +64 | 307-550 1.0-2.0 -243 = -179 | 390-369 2.0-2.0 +21 = -158 | 407-390 3.0-2.0 +17 = -141 | 306-447 3.0-3.0 -141 = -282 | 399-322 4.0-3.0 +77 = -205 | 377-376 5.0-3.0 +1 = -204 | 418-406 6.0-3.0 +12 = -192 | 310-462 6.0-4.0 -152 = -344 | 403-379 7.0-4.0 +24 = -320 | 469-432 8.0-4.0 +37 = -283 | 397-325 9.0-4.0 +72 = -211 | 422-419 10.0-4.0 +3 = -208 | 437-446 10.0-5.0 -9 = -217 | 361-373 10.0-6.0 -12 = -229 | 358-476 10.0-7.0 -118 = -347 | 279-473 10.0-8.0 -194 = -541 | 440-389 11.0-8.0 +51 = -490 | 304-447 11.0-9.0 -143 = -633 | 4. Marlene Milkent |
| 5. Robin Laprelle | 427-373 1.0-0.0 +54 = +54 | 343-485 1.0-1.0 -142 = -88 | 396-302 2.0-1.0 +94 = +6 | 348-421 2.0-2.0 -73 = -67 | 427-468 2.0-3.0 -41 = -108 | 444-373 3.0-3.0 +71 = -37 | 405-457 3.0-4.0 -52 = -89 | 487-402 4.0-4.0 +85 = -4 | 414-378 5.0-4.0 +36 = +32 | 462-310 6.0-4.0 +152 = +184 | 352-377 6.0-5.0 -25 = +159 | 327-410 6.0-6.0 -83 = +76 | 474-264 7.0-6.0 +210 = +286 | 343-394 7.0-7.0 -51 = +235 | 493-331 8.0-7.0 +162 = +397 | 390-445 8.0-8.0 -55 = +342 | 438-339 9.0-8.0 +99 = +441 | 301-511 9.0-9.0 -210 = +231 | 415-428 9.0-10.0 -13 = +218 | 320-454 9.0-11.0 -134 = +84 | 5. Robin Laprelle |
| 6. Jan Cardia | 312-406 0.0-1.0 -94 = -94 | 373-275 1.0-1.0 +98 = +4 | 484-404 2.0-1.0 +80 = +84 | 369-390 2.0-2.0 -21 = +63 | 370-468 2.0-3.0 -98 = -35 | 423-341 3.0-3.0 +82 = +47 | 397-263 4.0-3.0 +134 = +181 | 475-330 5.0-3.0 +145 = +326 | 378-414 5.0-4.0 -36 = +290 | 482-440 6.0-4.0 +42 = +332 | 417-302 7.0-4.0 +115 = +447 | 275-392 7.0-5.0 -117 = +330 | 325-397 7.0-6.0 -72 = +258 | 346-400 7.0-7.0 -54 = +204 | 357-294 8.0-7.0 +63 = +267 | 400-394 9.0-7.0 +6 = +273 | 375-395 9.0-8.0 -20 = +253 | 511-301 10.0-8.0 +210 = +463 | 368-461 10.0-9.0 -93 = +370 | 447-304 11.0-9.0 +143 = +513 | 6. Jan Cardia |
| 7. Randy Hersom | 406-312 1.0-0.0 +94 = +94 | 360-408 1.0-1.0 -48 = +46 | 404-280 2.0-1.0 +124 = +170 | 377-495 2.0-2.0 -118 = +52 | 468-427 3.0-2.0 +41 = +93 | 433-353 4.0-2.0 +80 = +173 | 420-441 4.0-3.0 -21 = +152 | 376-377 4.0-4.0 -1 = +151 | 402-493 4.0-5.0 -91 = +60 | 440-482 4.0-6.0 -42 = +18 | 452-315 5.0-6.0 +137 = +155 | 526-393 6.0-6.0 +133 = +288 | 510-340 7.0-6.0 +170 = +458 | 394-343 8.0-6.0 +51 = +509 | 433-331 9.0-6.0 +102 = +611 | 308-467 9.0-7.0 -159 = +452 | 476-358 10.0-7.0 +118 = +570 | 492-429 11.0-7.0 +63 = +633 | 461-368 12.0-7.0 +93 = +726 | 423-405 13.0-7.0 +18 = +744 | 7. Randy Hersom |
| 8. Aldo Cardia | 362-376 0.0-1.0 -14 = -14 | 400-408 0.0-2.0 -8 = -22 | 302-396 0.0-3.0 -94 = -116 | 510-437 1.0-3.0 +73 = -43 | 390-407 1.0-4.0 -17 = -60 | 466-387 2.0-4.0 +79 = +19 | 263-397 2.0-5.0 -134 = -115 | 350-440 2.0-6.0 -90 = -205 | 493-402 3.0-6.0 +91 = -114 | 379-374 4.0-6.0 +5 = -109 | 396-406 4.0-7.0 -10 = -119 | 410-327 5.0-7.0 +83 = -36 | 332-299 6.0-7.0 +33 = -3 | 419-422 6.0-8.0 -3 = -6 | 488-306 7.0-8.0 +182 = +176 | 394-400 7.0-9.0 -6 = +170 | 453-268 8.0-9.0 +185 = +355 | 429-492 8.0-10.0 -63 = +292 | 363-450 8.0-11.0 -87 = +205 | 443-459 8.0-12.0 -16 = +189 | 8. Aldo Cardia |
| 9. Paul Avrin | 376-362 1.0-0.0 +14 = +14 | 329-447 1.0-1.0 -118 = -104 | 328-450 1.0-2.0 -122 = -226 | 421-348 2.0-2.0 +73 = -153 | 420-367 3.0-2.0 +53 = -100 | 353-433 3.0-3.0 -80 = -180 | 319-386 3.0-4.0 -67 = -247 | 330-475 3.0-5.0 -145 = -392 | 417-417 3.5-5.5 +0 = -392 | 374-379 3.5-6.5 -5 = -397 | 379-403 3.5-7.5 -24 = -421 | 409-446 3.5-8.5 -37 = -458 | 264-474 3.5-9.5 -210 = -668 | 336-342 3.5-10.5 -6 = -674 | 331-433 3.5-11.5 -102 = -776 | 386-409 3.5-12.5 -23 = -799 | 395-375 4.5-12.5 +20 = -779 | 359-412 4.5-13.5 -53 = -832 | 372-376 4.5-14.5 -4 = -836 | 402-354 5.5-14.5 +48 = -788 | 9. Paul Avrin |
| 10. Lisa Slankard | 431-427 1.0-0.0 +4 = +4 | 275-373 1.0-1.0 -98 = -94 | 280-404 1.0-2.0 -124 = -218 | 396-425 1.0-3.0 -29 = -247 | 289-495 1.0-4.0 -206 = -453 | 373-444 1.0-5.0 -71 = -524 | 322-399 1.0-6.0 -77 = -601 | 440-350 2.0-6.0 +90 = -511 | 417-417 2.5-6.5 +0 = -511 | 324-397 2.5-7.5 -73 = -584 | 302-417 2.5-8.5 -115 = -699 | 393-526 2.5-9.5 -133 = -832 | 381-472 2.5-10.5 -91 = -923 | 361-428 2.5-11.5 -67 = -990 | 331-493 2.5-12.5 -162 = -1152 | 373-361 3.5-12.5 +12 = -1140 | 268-453 3.5-13.5 -185 = -1325 | 412-359 4.5-13.5 +53 = -1272 | 376-372 5.5-13.5 +4 = -1268 | 459-443 6.5-13.5 +16 = -1252 | 10. Lisa Slankard |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.