Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 7 | Jacqueline Camper (B14) 2nd | Mary Rhoades (B13) 1st | 4 | David Moersdorf (B7) 2nd | Katya Lezin (B8) 1st |
| 6 | James Clark (B12) 1st | Cheryl Melvin (B11) 2nd | 9 | Jonathan O'Rourke (B17) 1st | Frank Schin (B18) 2nd |
| 2 | David Engelhardt (B4) 1st | Will Scott (B3) 2nd | 5 | Linda Oliva (B9) 1st | Sally Ricketts (B10) 2nd |
| 8 | Lois Greene (B16) 1st | Noah Lieberman (B15) 2nd | 7 | Mary Rhoades (B13) 1st | Jacqueline Camper (B14) 2nd |
| 3 | Nola Hembrook (B5) 1st | Bruce Shuman (B6) 2nd | 5 | Sally Ricketts (B10) 2nd | Linda Oliva (B9) 1st |
| 1 | Harriette Lakernick (B1) 1st | Cynthia Seales (B2) 2nd | 9 | Frank Schin (B18) 2nd | Jonathan O'Rourke (B17) 1st |
| 4 | Katya Lezin (B8) 1st | David Moersdorf (B7) 2nd | 2 | Will Scott (B3) 2nd | David Engelhardt (B4) 1st |
| 8 | Noah Lieberman (B15) 2nd | Lois Greene (B16) 1st | 1 | Cynthia Seales (B2) 2nd | Harriette Lakernick (B1) 1st |
| 6 | Cheryl Melvin (B11) 2nd | James Clark (B12) 1st | 3 | Bruce Shuman (B6) 2nd | Nola Hembrook (B5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.