Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 6 | Jacqueline Camper (B14) 2nd | David Moersdorf (B7) 1st repeat | 6 | David Moersdorf (B7) 1st | Jacqueline Camper (B14) 2nd repeat |
| 4 | James Clark (B12) 1st | Cynthia Seales (B2) 2nd repeat | 3 | Jonathan O'Rourke (B17) 1st | Harriette Lakernick (B1) 2nd repeat |
| 1 | David Engelhardt (B4) 1st | Bruce Shuman (B6) 2nd repeat | 8 | Linda Oliva (B9) 1st | Lois Greene (B16) 2nd repeat |
| 8 | Lois Greene (B16) 2nd | Linda Oliva (B9) 1st repeat | 7 | Mary Rhoades (B13) 2nd | Katya Lezin (B8) 1st repeat |
| 9 | Nola Hembrook (B5) 2nd | Frank Schin (B18) 1st repeat | 5 | Sally Ricketts (B10) 1st | Will Scott (B3) 2nd repeat |
| 3 | Harriette Lakernick (B1) 2nd | Jonathan O'Rourke (B17) 1st repeat | 9 | Frank Schin (B18) 1st | Nola Hembrook (B5) 2nd repeat |
| 7 | Katya Lezin (B8) 1st | Mary Rhoades (B13) 2nd repeat | 5 | Will Scott (B3) 2nd | Sally Ricketts (B10) 1st repeat |
| 2 | Noah Lieberman (B15) 1st | Cheryl Melvin (B11) 2nd 3peat | 4 | Cynthia Seales (B2) 2nd | James Clark (B12) 1st repeat |
| 2 | Cheryl Melvin (B11) 2nd | Noah Lieberman (B15) 1st 3peat | 1 | Bruce Shuman (B6) 2nd | David Engelhardt (B4) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.