Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 928 | 482 | 446 | Cynthia Seales (B2) | Will Scott (B3) |
| 8 | 919 | 510 | 409 | Noah Lieberman (B15) | David Moersdorf (B7) |
| 4 | 908 | 564 | 344 | Sally Ricketts (B10) | Will Scott (B3) |
| 18 | 897 | 477 | 420 | Noah Lieberman (B15) | Cheryl Melvin (B11) |
| 10 | 895 | 462 | 433 | Nola Hembrook (B5) | Frank Schin (B18) |
| 17 | 864 | 495 | 369 | Harriette Lakernick (B1) | Cynthia Seales (B2) |
| 8 | 858 | 459 | 399 | Jonathan O'Rourke (B17) | Nola Hembrook (B5) |
| 19 | 853 | 501 | 352 | Cheryl Melvin (B11) | Jacqueline Camper (B14) |
| 17 | 851 | 480 | 371 | David Engelhardt (B4) | Will Scott (B3) |
| 2 | 851 | 442 | 409 | Mary Rhoades (B13) | Katya Lezin (B8) |
| 15 | 849 | 547 | 302 | Noah Lieberman (B15) | Katya Lezin (B8) |
| 3 | 848 | 524 | 324 | James Clark (B12) | Linda Oliva (B9) |
| 15 | 848 | 454 | 394 | Mary Rhoades (B13) | Bruce Shuman (B6) |
| 13 | 844 | 472 | 372 | Cynthia Seales (B2) | Sally Ricketts (B10) |
| 6 | 843 | 489 | 354 | James Clark (B12) | Harriette Lakernick (B1) |
| 18 | 842 | 487 | 355 | Jonathan O'Rourke (B17) | David Moersdorf (B7) |
| 6 | 841 | 491 | 350 | David Moersdorf (B7) | Linda Oliva (B9) |
| 1 | 840 | 441 | 399 | Noah Lieberman (B15) | Jacqueline Camper (B14) |
| 1 | 838 | 450 | 388 | Jonathan O'Rourke (B17) | Lois Greene (B16) |
| 12 | 831 | 422 | 409 | Cheryl Melvin (B11) | Will Scott (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.