Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 446 | 482 | Will Scott (B3) | Cynthia Seales (B2) |
| 10 | 433 | 462 | Frank Schin (B18) | Nola Hembrook (B5) |
| 18 | 420 | 477 | Cheryl Melvin (B11) | Noah Lieberman (B15) |
| 12 | 409 | 422 | Will Scott (B3) | Cheryl Melvin (B11) |
| 8 | 409 | 510 | David Moersdorf (B7) | Noah Lieberman (B15) |
| 2 | 409 | 442 | Katya Lezin (B8) | Mary Rhoades (B13) |
| 2 | 407 | 408 | Sally Ricketts (B10) | Noah Lieberman (B15) |
| 12 | 402 | 406 | Cynthia Seales (B2) | Mary Rhoades (B13) |
| 10 | 401 | 409 | James Clark (B12) | David Engelhardt (B4) |
| 8 | 399 | 459 | Nola Hembrook (B5) | Jonathan O'Rourke (B17) |
| 1 | 399 | 441 | Jacqueline Camper (B14) | Noah Lieberman (B15) |
| 3 | 397 | 401 | Cynthia Seales (B2) | David Engelhardt (B4) |
| 5 | 396 | 421 | Jonathan O'Rourke (B17) | Katya Lezin (B8) |
| 11 | 396 | 431 | Frank Schin (B18) | David Engelhardt (B4) |
| 15 | 394 | 454 | Bruce Shuman (B6) | Mary Rhoades (B13) |
| 4 | 392 | 400 | David Moersdorf (B7) | Jacqueline Camper (B14) |
| 10 | 391 | 422 | Harriette Lakernick (B1) | Katya Lezin (B8) |
| 17 | 391 | 419 | Nola Hembrook (B5) | Bruce Shuman (B6) |
| 4 | 388 | 396 | Harriette Lakernick (B1) | Noah Lieberman (B15) |
| 1 | 388 | 450 | Lois Greene (B16) | Jonathan O'Rourke (B17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.