Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 13 | 311 | 551 | 240 | Cheryl Melvin (B11) | Jonathan O'Rourke (B17) |
| 8 | 295 | 562 | 267 | Cynthia Seales (B2) | Lois Greene (B16) |
| 20 | 275 | 522 | 247 | David Engelhardt (B4) | Bruce Shuman (B6) |
| 20 | 260 | 540 | 280 | Katya Lezin (B8) | Mary Rhoades (B13) |
| 15 | 245 | 547 | 302 | Noah Lieberman (B15) | Katya Lezin (B8) |
| 17 | 244 | 537 | 293 | Lois Greene (B16) | Noah Lieberman (B15) |
| 7 | 229 | 508 | 279 | Will Scott (B3) | Jacqueline Camper (B14) |
| 3 | 220 | 477 | 257 | David Moersdorf (B7) | Sally Ricketts (B10) |
| 4 | 220 | 564 | 344 | Sally Ricketts (B10) | Will Scott (B3) |
| 11 | 215 | 485 | 270 | Jonathan O'Rourke (B17) | Cynthia Seales (B2) |
| 3 | 211 | 500 | 289 | Lois Greene (B16) | Mary Rhoades (B13) |
| 5 | 206 | 457 | 251 | Sally Ricketts (B10) | Frank Schin (B18) |
| 3 | 200 | 524 | 324 | James Clark (B12) | Linda Oliva (B9) |
| 12 | 197 | 453 | 256 | Harriette Lakernick (B1) | David Moersdorf (B7) |
| 14 | 196 | 455 | 259 | David Engelhardt (B4) | Harriette Lakernick (B1) |
| 12 | 190 | 408 | 218 | David Engelhardt (B4) | Noah Lieberman (B15) |
| 5 | 184 | 451 | 267 | James Clark (B12) | Lois Greene (B16) |
| 2 | 179 | 482 | 303 | Will Scott (B3) | Nola Hembrook (B5) |
| 17 | 179 | 459 | 280 | Cheryl Melvin (B11) | James Clark (B12) |
| 18 | 174 | 443 | 269 | David Engelhardt (B4) | Jacqueline Camper (B14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.