Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 564 | 344 | Sally Ricketts (B10) | Will Scott (B3) |
| 8 | 562 | 267 | Cynthia Seales (B2) | Lois Greene (B16) |
| 13 | 551 | 240 | Cheryl Melvin (B11) | Jonathan O'Rourke (B17) |
| 15 | 547 | 302 | Noah Lieberman (B15) | Katya Lezin (B8) |
| 20 | 540 | 280 | Katya Lezin (B8) | Mary Rhoades (B13) |
| 17 | 537 | 293 | Lois Greene (B16) | Noah Lieberman (B15) |
| 3 | 524 | 324 | James Clark (B12) | Linda Oliva (B9) |
| 20 | 522 | 247 | David Engelhardt (B4) | Bruce Shuman (B6) |
| 8 | 510 | 409 | Noah Lieberman (B15) | David Moersdorf (B7) |
| 7 | 508 | 279 | Will Scott (B3) | Jacqueline Camper (B14) |
| 19 | 501 | 352 | Cheryl Melvin (B11) | Jacqueline Camper (B14) |
| 3 | 500 | 289 | Lois Greene (B16) | Mary Rhoades (B13) |
| 17 | 495 | 369 | Harriette Lakernick (B1) | Cynthia Seales (B2) |
| 6 | 491 | 350 | David Moersdorf (B7) | Linda Oliva (B9) |
| 3 | 489 | 340 | Will Scott (B3) | Bruce Shuman (B6) |
| 6 | 489 | 354 | James Clark (B12) | Harriette Lakernick (B1) |
| 16 | 487 | 321 | Cheryl Melvin (B11) | Katya Lezin (B8) |
| 18 | 487 | 355 | Jonathan O'Rourke (B17) | David Moersdorf (B7) |
| 16 | 485 | 344 | David Moersdorf (B7) | David Engelhardt (B4) |
| 11 | 485 | 270 | Jonathan O'Rourke (B17) | Cynthia Seales (B2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.