Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 74 | 1 7 8 11 16 31 | 11.0- 9.0 | -476 | Jacqueline Camper (B14) |
| 2 | 111 | 3 4 8 30 31 35 | 16.0- 4.0 | +1163 | David Engelhardt (B4) |
| 3 | 138 | 1 8 23 24 40 42 | 13.0- 7.0 | +127 | Noah Lieberman (B15) |
| 4 | 151 | 3 4 5 33 46 60 | 9.0-11.0 | -595 | Mary Rhoades (B13) |
| 5 | 171 | 13 15 21 29 37 56 | 8.0-12.0 | -468 | Nola Hembrook (B5) |
| 6 | 191 | 1 3 13 29 63 82 | 9.0-11.0 | -206 | Frank Schin (B18) |
| 7 | 193 | 2 10 25 31 62 63 | 10.0-10.0 | -469 | Katya Lezin (B8) |
| 8 | 243 | 13 30 31 38 46 85 | 12.0- 8.0 | +570 | Cheryl Melvin (B11) |
| 9 | 255 | 11 24 28 37 56 99 | 9.0-11.0 | -261 | Bruce Shuman (B6) |
| 10 | 266 | 6 22 48 60 62 68 | 10.0-10.0 | +33 | Jonathan O'Rourke (B17) |
| 11 | 268 | 32 39 39 50 52 56 | 10.0-10.0 | -101 | Linda Oliva (B9) |
| 12 | 309 | 19 26 32 40 93 99 | 10.0-10.0 | +115 | David Moersdorf (B7) |
| 13 | 370 | 27 37 51 63 66 126 | 11.0- 9.0 | +504 | Harriette Lakernick (B1) |
| 14 | 371 | 5 21 37 81 105 122 | 9.0-11.0 | +89 | James Clark (B12) |
| 15 | 383 | 25 36 47 59 100 116 | 10.0-10.0 | +519 | Cynthia Seales (B2) |
| 16 | 416 | 27 31 52 73 97 136 | 8.0-12.0 | -327 | Lois Greene (B16) |
| 17 | 517 | 11 17 84 98 101 206 | 7.0-13.0 | -483 | Sally Ricketts (B10) |
| 18 | 746 | 90 94 112 143 149 158 | 8.0-12.0 | +266 | Will Scott (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.