Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Harriette Lakernick | 0 | 0 | 18 | 1 | 1 | 16 | 2 | 1 | 17 | 2 | 1 | 15 | 1 | 1 | 14 | 1 | 1 | 12 | 2 | 1 | 13 | 2 | 1 | 11 | 1 | 1 |
| 2 | Cynthia Seales | 0 | 0 | 3 | 1 | 2 | 7 | 2 | 2 | 4 | 2 | 3 | 8 | 1 | 2 | 11 | 1 | 2 | 15 | 2 | 2 | 12 | 2 | 6 | 16 | 1 | 2 |
| 3 | Will Scott | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 4 | 6 | 1 | 4 | 10 | 2 | 4 | 9 | 2 | 4 | 13 | 1 | 6 | 14 | 1 | 7 | 18 | 2 | 6 |
| 4 | David Engelhardt | 0 | 0 | 5 | 2 | 3 | 9 | 1 | 3 | 2 | 1 | 3 | 6 | 2 | 3 | 13 | 2 | 3 | 17 | 1 | 3 | 10 | 1 | 3 | 14 | 2 | 3 |
| 5 | Nola Hembrook | 0 | 0 | 4 | 1 | 3 | 3 | 2 | 4 | 8 | 2 | 6 | 12 | 1 | 6 | 7 | 1 | 5 | 11 | 2 | 5 | 16 | 2 | 5 | 17 | 1 | 5 |
| 6 | Bruce Shuman | 0 | 0 | 7 | 1 | 4 | 11 | 2 | 5 | 3 | 2 | 4 | 4 | 1 | 3 | 15 | 1 | 6 | 18 | 2 | 7 | 8 | 2 | 8 | 12 | 1 | 7 |
| 7 | David Moersdorf | 0 | 0 | 6 | 2 | 4 | 2 | 1 | 2 | 10 | 1 | 2 | 14 | 2 | 5 | 5 | 2 | 5 | 9 | 1 | 4 | 18 | 1 | 4 | 15 | 2 | 4 |
| 8 | Katya Lezin | 0 | 0 | 9 | 2 | 5 | 13 | 1 | 6 | 5 | 1 | 6 | 2 | 2 | 2 | 17 | 2 | 7 | 16 | 1 | 9 | 6 | 1 | 8 | 10 | 2 | 8 |
| 9 | Linda Oliva | 0 | 0 | 8 | 1 | 5 | 4 | 2 | 3 | 12 | 2 | 8 | 16 | 1 | 8 | 3 | 1 | 4 | 7 | 2 | 4 | 17 | 2 | 9 | 13 | 1 | 9 |
| 10 | Sally Ricketts | 0 | 0 | 11 | 1 | 6 | 15 | 2 | 7 | 7 | 2 | 2 | 3 | 1 | 4 | 18 | 1 | 8 | 14 | 2 | 8 | 4 | 2 | 3 | 8 | 1 | 8 |
| 11 | Cheryl Melvin | 0 | 0 | 10 | 2 | 6 | 6 | 1 | 5 | 14 | 1 | 5 | 18 | 2 | 7 | 2 | 2 | 2 | 5 | 1 | 5 | 15 | 1 | 2 | 1 | 2 | 1 |
| 12 | James Clark | 0 | 0 | 13 | 2 | 7 | 17 | 1 | 8 | 9 | 1 | 8 | 5 | 2 | 6 | 16 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 6 | 6 | 2 | 7 |
| 13 | Mary Rhoades | 0 | 0 | 12 | 1 | 7 | 8 | 2 | 6 | 16 | 2 | 9 | 17 | 1 | 9 | 4 | 1 | 3 | 3 | 2 | 6 | 1 | 1 | 1 | 9 | 2 | 9 |
| 14 | Jacqueline Camper | 0 | 0 | 15 | 1 | 8 | 18 | 2 | 9 | 11 | 2 | 5 | 7 | 1 | 5 | 1 | 2 | 1 | 10 | 1 | 8 | 3 | 2 | 7 | 4 | 1 | 3 |
| 15 | Noah Lieberman | 0 | 0 | 14 | 2 | 8 | 10 | 1 | 7 | 18 | 1 | 7 | 1 | 2 | 1 | 6 | 2 | 6 | 2 | 1 | 2 | 11 | 2 | 2 | 7 | 1 | 4 |
| 16 | Lois Greene | 0 | 0 | 17 | 2 | 9 | 1 | 1 | 1 | 13 | 1 | 9 | 9 | 2 | 8 | 12 | 1 | 9 | 8 | 2 | 9 | 5 | 1 | 5 | 2 | 2 | 2 |
| 17 | Jonathan O'Rourke | 0 | 0 | 16 | 1 | 9 | 12 | 2 | 8 | 1 | 1 | 1 | 13 | 2 | 9 | 8 | 1 | 7 | 4 | 2 | 3 | 9 | 1 | 9 | 5 | 2 | 5 |
| 18 | Frank Schin | 0 | 0 | 1 | 2 | 1 | 14 | 1 | 9 | 15 | 2 | 7 | 11 | 1 | 7 | 10 | 2 | 8 | 6 | 1 | 7 | 7 | 2 | 4 | 3 | 1 | 6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.