Back to round index.
| # | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Harriette Lakernick | 4 | 4 | 10 | 1 | 1 | 8 | 2 | 1 | 9 | 2 | 1 | 7 | 1 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 1 | 3 | 1 | 1 |
| 2 | Cynthia Seales | 4 | 4 | 18 | 1 | 2 | 14 | 2 | 2 | 17 | 2 | 2 | 13 | 1 | 2 | 10 | 1 | 2 | 6 | 2 | 2 | 9 | 2 | 4 | 5 | 1 | 2 |
| 3 | Will Scott | 4 | 4 | 17 | 2 | 4 | 16 | 1 | 4 | 15 | 1 | 4 | 11 | 2 | 4 | 12 | 2 | 4 | 8 | 1 | 4 | 7 | 1 | 6 | 1 | 2 | 1 |
| 4 | David Engelhardt | 4 | 4 | 16 | 2 | 3 | 12 | 1 | 3 | 18 | 1 | 3 | 15 | 2 | 3 | 8 | 2 | 3 | 1 | 1 | 1 | 11 | 1 | 8 | 7 | 2 | 8 |
| 5 | Nola Hembrook | 4 | 4 | 15 | 1 | 5 | 18 | 2 | 5 | 13 | 2 | 5 | 9 | 1 | 5 | 14 | 1 | 5 | 10 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
| 6 | Bruce Shuman | 4 | 4 | 14 | 1 | 6 | 10 | 2 | 6 | 16 | 2 | 8 | 17 | 1 | 7 | 1 | 2 | 1 | 2 | 1 | 2 | 13 | 2 | 2 | 9 | 1 | 3 |
| 7 | David Moersdorf | 4 | 4 | 13 | 2 | 7 | 17 | 1 | 7 | 11 | 1 | 7 | 1 | 2 | 1 | 16 | 2 | 6 | 12 | 1 | 6 | 3 | 2 | 6 | 4 | 1 | 8 |
| 8 | Katya Lezin | 4 | 4 | 12 | 2 | 8 | 1 | 1 | 1 | 14 | 1 | 9 | 18 | 2 | 9 | 4 | 1 | 3 | 3 | 2 | 4 | 15 | 1 | 7 | 11 | 2 | 7 |
| 9 | Linda Oliva | 4 | 4 | 11 | 1 | 9 | 15 | 2 | 8 | 1 | 1 | 1 | 5 | 2 | 5 | 18 | 1 | 7 | 14 | 2 | 5 | 2 | 1 | 4 | 6 | 2 | 3 |
| 10 | Sally Ricketts | 4 | 4 | 1 | 2 | 1 | 6 | 1 | 6 | 12 | 2 | 6 | 16 | 1 | 8 | 2 | 2 | 2 | 5 | 1 | 3 | 17 | 2 | 3 | 13 | 1 | 4 |
| 11 | Cheryl Melvin | 4 | 4 | 9 | 2 | 9 | 13 | 1 | 9 | 7 | 2 | 7 | 3 | 1 | 4 | 17 | 2 | 8 | 16 | 1 | 8 | 4 | 2 | 8 | 8 | 1 | 7 |
| 12 | James Clark | 4 | 4 | 8 | 1 | 8 | 4 | 2 | 3 | 10 | 1 | 6 | 14 | 2 | 6 | 3 | 1 | 4 | 7 | 2 | 6 | 18 | 1 | 9 | 15 | 2 | 9 |
| 13 | Mary Rhoades | 4 | 4 | 7 | 1 | 7 | 11 | 2 | 9 | 5 | 1 | 5 | 2 | 2 | 2 | 15 | 1 | 9 | 18 | 2 | 7 | 6 | 1 | 2 | 10 | 2 | 4 |
| 14 | Jacqueline Camper | 4 | 4 | 6 | 2 | 6 | 2 | 1 | 2 | 8 | 2 | 9 | 12 | 1 | 6 | 5 | 2 | 5 | 9 | 1 | 5 | 16 | 2 | 5 | 17 | 1 | 6 |
| 15 | Noah Lieberman | 4 | 4 | 5 | 2 | 5 | 9 | 1 | 8 | 3 | 2 | 4 | 4 | 1 | 3 | 13 | 2 | 9 | 17 | 1 | 9 | 8 | 2 | 7 | 12 | 1 | 9 |
| 16 | Lois Greene | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 4 | 6 | 1 | 8 | 10 | 2 | 8 | 7 | 1 | 6 | 11 | 2 | 8 | 14 | 1 | 5 | 18 | 2 | 5 |
| 17 | Jonathan O'Rourke | 4 | 4 | 3 | 1 | 4 | 7 | 2 | 7 | 2 | 1 | 2 | 6 | 2 | 7 | 11 | 1 | 8 | 15 | 2 | 9 | 10 | 1 | 3 | 14 | 2 | 6 |
| 18 | Frank Schin | 4 | 4 | 2 | 2 | 2 | 5 | 1 | 5 | 4 | 2 | 3 | 8 | 1 | 9 | 9 | 2 | 7 | 13 | 1 | 7 | 12 | 2 | 9 | 16 | 1 | 5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.