Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +133 | 1252 | 1295 | +43 | Cheryl Melvin (B11) | 2L:344-403:B2 | B5 |
| 2 | 4–1 | +129 | 1196 | 1250 | +54 | Noah Lieberman (B15) | 2W:416-337:B6 | B2 |
| 3 | 4–1 | +75 | 1435 | 1460 | +25 | David Engelhardt (B4) | 2W:403-336:B13 | B17 |
| 4 | 3–2 | +266 | 1249 | 1260 | +11 | James Clark (B12) | 2W:451-267:B16 | B1 |
| 5 | 3–2 | +125 | 1527 | 1524 | −3 | Cynthia Seales (B2) | 1W:403-344:B11 | B15 |
| 6 | 3–2 | +31 | 1324 | 1334 | +10 | Linda Oliva (B9) | 1W:383-333:B3 | B7 |
| 7 | 3–2 | +24 | 1145 | 1168 | +23 | Jonathan O'Rourke (B17) | 1L:396-421:B8 | B4 |
| 8 | 3–2 | −45 | 1232 | 1245 | +13 | Mary Rhoades (B13) | 1L:336-403:B4 | B3 |
| 9 | 2–3 | +180 | 1339 | 1331 | −8 | David Moersdorf (B7) | 2L:335-410:B5 | B9 |
| 10 | 2–3 | +120 | 1314 | 1301 | −13 | Sally Ricketts (B10) | 1W:457-251:B18 | B14 |
| 11 | 2–3 | +62 | 1192 | 1191 | −1 | Lois Greene (B16) | 1L:267-451:B12 | B8 |
| 12 | 2–3 | +22 | 1435 | 1421 | −14 | Will Scott (B3) | 2L:333-383:B9 | B13 |
| 13 | 2–3 | +17 | 1646 | 1605 | −41 | Harriette Lakernick (B1) | 1W:423-265:B14 | B12 |
| 14 | 2–3 | −103 | 1347 | 1337 | −10 | Bruce Shuman (B6) | 1L:337-416:B15 | B18 |
| 15 | 2–3 | −169 | 1402 | 1388 | −14 | Nola Hembrook (B5) | 1W:410-335:B7 | B11 |
| 16 | 2–3 | −192 | 1216 | 1214 | −2 | Jacqueline Camper (B14) | 2L:265-423:B1 | B10 |
| 17 | 1–4 | −333 | 1109 | 1096 | −13 | Frank Schin (B18) | 2L:251-457:B10 | B6 |
| 18 | 1–4 | −342 | 1328 | 1298 | −30 | Katya Lezin (B8) | 2W:421-396:B17 | B16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.