Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +544 | 1435 | 1490 | +55 | David Engelhardt (B4) | 1W:480-371:B3 | B14 |
| 2 | 11–6 | +538 | 1252 | 1318 | +66 | Cheryl Melvin (B11) | 2W:459-280:B12 | B15 |
| 3 | 11–6 | +180 | 1196 | 1299 | +103 | Noah Lieberman (B15) | 2L:293-537:B16 | B11 |
| 4 | 10–7 | −193 | 1216 | 1270 | +54 | Jacqueline Camper (B14) | 2L:349-354:B13 | B4 |
| 5 | 9–8 | +375 | 1646 | 1577 | −69 | Harriette Lakernick (B1) | 1W:495-369:B2 | B2 |
| 6 | 9–8 | +255 | 1339 | 1346 | +7 | David Moersdorf (B7) | 2L:331-432:B8 | B17 |
| 7 | 9–8 | +202 | 1145 | 1200 | +55 | Jonathan O'Rourke (B17) | 1L:321-350:B18 | B7 |
| 8 | 8–9 | +248 | 1527 | 1461 | −66 | Cynthia Seales (B2) | 2L:369-495:B1 | B1 |
| 9 | 8–9 | −18 | 1347 | 1331 | −16 | Bruce Shuman (B6) | 2W:419-391:B5 | B12 |
| 10 | 8–9 | −36 | 1192 | 1217 | +25 | Lois Greene (B16) | 1W:537-293:B15 | B3 |
| 11 | 8–9 | −344 | 1232 | 1245 | +13 | Mary Rhoades (B13) | 1W:354-349:B14 | B5 |
| 12 | 8–9 | −774 | 1328 | 1317 | −11 | Katya Lezin (B8) | 1W:432-331:B7 | B9 |
| 13 | 7–10 | +93 | 1249 | 1235 | −14 | James Clark (B12) | 1L:280-459:B11 | B6 |
| 14 | 7–10 | −165 | 1314 | 1292 | −22 | Sally Ricketts (B10) | 2W:399-315:B9 | B18 |
| 15 | 7–10 | −258 | 1109 | 1137 | +28 | Frank Schin (B18) | 2W:350-321:B17 | B10 |
| 16 | 7–10 | −408 | 1402 | 1354 | −48 | Nola Hembrook (B5) | 1L:391-419:B6 | B13 |
| 17 | 7–10 | −421 | 1324 | 1291 | −33 | Linda Oliva (B9) | 1L:315-399:B10 | B8 |
| 18 | 6–11 | +182 | 1435 | 1360 | −75 | Will Scott (B3) | 2L:371-480:B4 | B16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.