Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +1163 | 1435 | 1511 | +76 | David Engelhardt (B4) | 1W:522-247:B6 |
| 2 | 13–7 | +127 | 1196 | 1312 | +116 | Noah Lieberman (B15) | 1W:396-336:B11 |
| 3 | 12–8 | +570 | 1252 | 1307 | +55 | Cheryl Melvin (B11) | 2L:336-396:B15 |
| 4 | 11–9 | +504 | 1646 | 1576 | −70 | Harriette Lakernick (B1) | 2W:414-280:B17 |
| 5 | 11–9 | −476 | 1216 | 1265 | +49 | Jacqueline Camper (B14) | 2W:397-357:B7 |
| 6 | 10–10 | +519 | 1527 | 1464 | −63 | Cynthia Seales (B2) | 2W:429-298:B12 |
| 7 | 10–10 | +115 | 1339 | 1336 | −3 | David Moersdorf (B7) | 1L:357-397:B14 |
| 8 | 10–10 | +33 | 1145 | 1203 | +58 | Jonathan O'Rourke (B17) | 1L:280-414:B1 |
| 9 | 10–10 | −101 | 1324 | 1321 | −3 | Linda Oliva (B9) | 1W:383-283:B16 |
| 10 | 10–10 | −469 | 1328 | 1323 | −5 | Katya Lezin (B8) | 1W:540-280:B13 |
| 11 | 9–11 | +89 | 1249 | 1246 | −3 | James Clark (B12) | 1L:298-429:B2 |
| 12 | 9–11 | −206 | 1109 | 1156 | +47 | Frank Schin (B18) | 1W:430-338:B5 |
| 13 | 9–11 | −261 | 1347 | 1321 | −26 | Bruce Shuman (B6) | 2L:247-522:B4 |
| 14 | 9–11 | −595 | 1232 | 1240 | +8 | Mary Rhoades (B13) | 2L:280-540:B8 |
| 15 | 8–12 | +266 | 1435 | 1364 | −71 | Will Scott (B3) | 2W:461-303:B10 |
| 16 | 8–12 | −327 | 1192 | 1194 | +2 | Lois Greene (B16) | 2L:283-383:B9 |
| 17 | 8–12 | −468 | 1402 | 1337 | −65 | Nola Hembrook (B5) | 2L:338-430:B18 |
| 18 | 7–13 | −483 | 1314 | 1263 | −51 | Sally Ricketts (B10) | 1L:303-461:B3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.