Back to round index.
| Division B Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harriette Lakernick (B1) 8–8 +249 (1st:8, 2nd:8) | 2nd | Cynthia Seales (B2) 8–8 +374 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Engelhardt (B4) 12–4 +435 (1st:8, 2nd:8) | 2nd | Will Scott (B3) 6–10 +291 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nola Hembrook (B5) 7–9 −380 (1st:8, 2nd:8) | 2nd | Bruce Shuman (B6) 7–9 −46 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Katya Lezin (B8) 7–9 −875 (1st:8, 2nd:8) | 2nd | David Moersdorf (B7) 9–7 +356 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Linda Oliva (B9) 7–9 −337 (1st:8, 2nd:8) | 2nd | Sally Ricketts (B10) 6–10 −249 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Clark (B12) 7–9 +272 (1st:8, 2nd:8) | 2nd | Cheryl Melvin (B11) 10–6 +359 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mary Rhoades (B13) 7–9 −349 (1st:8, 2nd:8) | 2nd | Jacqueline Camper (B14) 10–6 −188 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lois Greene (B16) 7–9 −280 (1st:8, 2nd:8) | 2nd | Noah Lieberman (B15) 11–5 +424 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan O'Rourke (B17) 9–7 +231 (1st:8, 2nd:8) | 2nd | Frank Schin (B18) 6–10 −287 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.