Back to round index.
| Division B Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Lieberman (B15) 12–6 +237 (1st:8, 2nd:10) | 2nd | David Engelhardt (B4) 13–4 +544 (1st:9, 2nd:9) | |||||||
| Division B Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cheryl Melvin (B11) 11–7 +481 (1st:9, 2nd:9) | 2nd | Jacqueline Camper (B14) 10–7 −193 (1st:9, 2nd:9) | |||||||
| Division B Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harriette Lakernick (B1) 10–8 +402 (1st:9, 2nd:9) | 2nd | David Moersdorf (B7) 9–9 +123 (1st:9, 2nd:9) | |||||||
| Division B Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan O'Rourke (B17) 10–8 +334 (1st:9, 2nd:9) | 2nd | Cynthia Seales (B2) 8–10 +221 (1st:9, 2nd:9) | |||||||
| Division B Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Scott (B3) 6–11 +182 (1st:9, 2nd:9) | 2nd | Linda Oliva (B9) 8–10 −365 (1st:10, 2nd:8) | |||||||
| Division B Round 19 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bruce Shuman (B6) 8–9 −18 (1st:9, 2nd:9) | 2nd | Mary Rhoades (B13) 8–9 −344 (1st:10, 2nd:8) | |||||||
| Division B Round 19 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lois Greene (B16) 8–9 −36 (1st:9, 2nd:9) | 2nd | Katya Lezin (B8) 8–10 −830 (1st:9, 2nd:9) | |||||||
| Division B Round 19 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nola Hembrook (B5) 7–10 −408 (1st:9, 2nd:9) | 2nd | Sally Ricketts (B10) 7–11 −247 (1st:9, 2nd:9) | |||||||
| Division B Round 19 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank Schin (B18) 8–10 −176 (1st:8, 2nd:10) | 2nd | James Clark (B12) 7–10 +93 (1st:9, 2nd:9) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.