Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 501 | 1145 | 1646 | 3 | 364 | 316 | Jonathan O'Rourke (B17) | Harriette Lakernick (B1) |
| 454 | 1192 | 1646 | 2 | 438 | 302 | Lois Greene (B16) | Harriette Lakernick (B1) |
| 450 | 1196 | 1646 | 4 | 396 | 388 | Noah Lieberman (B15) | Harriette Lakernick (B1) |
| 397 | 1249 | 1646 | 6 | 489 | 354 | James Clark (B12) | Harriette Lakernick (B1) |
| 382 | 1145 | 1527 | 11 | 485 | 270 | Jonathan O'Rourke (B17) | Cynthia Seales (B2) |
| 318 | 1328 | 1646 | 10 | 422 | 391 | Katya Lezin (B8) | Harriette Lakernick (B1) |
| 311 | 1216 | 1527 | 10 | 366 | 359 | Jacqueline Camper (B14) | Cynthia Seales (B2) |
| 307 | 1339 | 1646 | 19 | 376 | 344 | David Moersdorf (B7) | Harriette Lakernick (B1) |
| 299 | 1347 | 1646 | 13 | 399 | 375 | Bruce Shuman (B6) | Harriette Lakernick (B1) |
| 295 | 1232 | 1527 | 12 | 406 | 402 | Mary Rhoades (B13) | Cynthia Seales (B2) |
| 293 | 1109 | 1402 | 20 | 430 | 338 | Frank Schin (B18) | Nola Hembrook (B5) |
| 290 | 1145 | 1435 | 9 | 394 | 326 | Jonathan O'Rourke (B17) | Will Scott (B3) |
| 278 | 1249 | 1527 | 7 | 411 | 374 | James Clark (B12) | Cynthia Seales (B2) |
| 257 | 1145 | 1402 | 8 | 459 | 399 | Jonathan O'Rourke (B17) | Nola Hembrook (B5) |
| 244 | 1402 | 1646 | 15 | 416 | 379 | Nola Hembrook (B5) | Harriette Lakernick (B1) |
| 243 | 1192 | 1435 | 10 | 371 | 340 | Lois Greene (B16) | Will Scott (B3) |
| 239 | 1196 | 1435 | 11 | 374 | 350 | Noah Lieberman (B15) | Will Scott (B3) |
| 238 | 1109 | 1347 | 6 | 362 | 349 | Frank Schin (B18) | Bruce Shuman (B6) |
| 230 | 1109 | 1339 | 7 | 419 | 291 | Frank Schin (B18) | David Moersdorf (B7) |
| 219 | 1216 | 1435 | 8 | 415 | 319 | Jacqueline Camper (B14) | David Engelhardt (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.